45° male elbow - Metric tube to male BSPT - RPQ MR
BSPT male thread
1/8" MBSP
For tube OD (mm)
4
Operating pressure
0 to 145 psi
Temperature
+32°F to +140°F
Construction
Polymer and nickel-plated brass
Description
Reference
BSPT male thread
For tube OD (mm)
RPQ MR0400
RPQ MR0401
RPQ MR0500
RPQ MR0501
RPQ MR0502
RPQ MR0503
RPQ MR0600
RPQ MR0601
RPQ MR0602
RPQ MR0603
RPQ MR0800
RPQ MR0801
RPQ MR0802
RPQ MR0803
RPQ MR1000
RPQ MR1001
RPQ MR1002
RPQ MR1003
RPQ MR1201
RPQ MR1202
RPQ MR1203
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPQ MR0400
0.12926509186352
0.04757217847769
0.032808398950131
0.10465879265092
0.032808398950131
RPQ MR0401
0.13418635170604
0.04757217847769
0.045931758530184
0.10465879265092
0.032808398950131
RPQ MR0500
0.14107611548556
0.054133858267717
0.039370078740158
0.11646981627297
0.041994750656168
RPQ MR0501
0.14599737532808
0.054133858267717
0.045931758530184
0.11646981627297
0.041994750656168
RPQ MR0502
0.15419947506562
0.054133858267717
0.055774278215223
0.11811023622047
0.041994750656168
RPQ MR0503
0.16240157480315
0.054133858267717
0.068897637795276
0.11975065616798
0.041994750656168
RPQ MR0600
0.14107611548556
0.054133858267717
0.039370078740158
0.11646981627297
0.041994750656168
RPQ MR0601
0.14599737532808
0.054133858267717
0.045931758530184
0.11646981627297
0.041994750656168
RPQ MR0602
0.15419947506562
0.054133858267717
0.055774278215223
0.11811023622047
0.041994750656168
RPQ MR0603
0.16240157480315
0.054133858267717
0.068897637795276
0.11975065616798
0.041994750656168
RPQ MR0800
0.1509186351706
0.062335958005249
0.045931758530184
0.12631233595801
0.045275590551181
RPQ MR0801
0.15583989501312
0.062335958005249
0.045931758530184
0.12631233595801
0.045275590551181
RPQ MR0802
0.16404199475066
0.062335958005249
0.055774278215223
0.12795275590551
0.045275590551181
RPQ MR0803
0.17224409448819
0.062335958005249
0.068897637795276
0.12959317585302
0.045275590551181
RPQ MR1000
0.16830708661417
0.072178477690289
0.055774278215223
0.14370078740157
0.05511811023622
RPQ MR1001
0.17322834645669
0.072178477690289
0.055774278215223
0.14370078740157
0.05511811023622
RPQ MR1002
0.17979002624672
0.072178477690289
0.055774278215223
0.14370078740157
0.05511811023622
RPQ MR1003
0.18799212598425
0.072178477690289
0.068897637795276
0.14534120734908
0.05511811023622
RPQ MR1201
0.18208661417323
0.075459317585302
0.062335958005249
0.15255905511811
0.06496062992126
RPQ MR1202
0.19028871391076
0.075459317585302
0.062335958005249
0.15419947506562
0.06496062992126
RPQ MR1203
0.19685039370079
0.075459317585302
0.068897637795276
0.15419947506562
0.06496062992126
Description
Reference | BSPT male thread | For tube OD (mm) | 3D |
---|---|---|---|
RPQ MR0400 | 1/8" MBSP | 4 | |
RPQ MR0401 | 1/4" MBSP | 4 | |
RPQ MR0500 | 1/8" MBSP | 5 | |
RPQ MR0501 | 1/4" MBSP | 5 | |
RPQ MR0502 | 3/8" MBSP | 5 | |
RPQ MR0503 | 1/2" MBSP | 5 | |
RPQ MR0600 | 1/8" MBSP | 6 | |
RPQ MR0601 | 1/4" MBSP | 6 | |
RPQ MR0602 | 3/8" MBSP | 6 | |
RPQ MR0603 | 1/2" MBSP | 6 | |
RPQ MR0800 | 1/8" MBSP | 8 | |
RPQ MR0801 | 1/4" MBSP | 8 | |
RPQ MR0802 | 3/8" MBSP | 8 | |
RPQ MR0803 | 1/2" MBSP | 8 | |
RPQ MR1000 | 1/8" MBSP | 10 | |
RPQ MR1001 | 1/4" MBSP | 10 | |
RPQ MR1002 | 3/8" MBSP | 10 | |
RPQ MR1003 | 1/2" MBSP | 10 | |
RPQ MR1201 | 1/4" MBSP | 12 | |
RPQ MR1202 | 3/8" MBSP | 12 | |
RPQ MR1203 | 1/2" MBSP | 12 |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPQ MR0400 | 0.12926509186352 | 0.04757217847769 | 0.032808398950131 | 0.10465879265092 | 0.032808398950131 |
RPQ MR0401 | 0.13418635170604 | 0.04757217847769 | 0.045931758530184 | 0.10465879265092 | 0.032808398950131 |
RPQ MR0500 | 0.14107611548556 | 0.054133858267717 | 0.039370078740158 | 0.11646981627297 | 0.041994750656168 |
RPQ MR0501 | 0.14599737532808 | 0.054133858267717 | 0.045931758530184 | 0.11646981627297 | 0.041994750656168 |
RPQ MR0502 | 0.15419947506562 | 0.054133858267717 | 0.055774278215223 | 0.11811023622047 | 0.041994750656168 |
RPQ MR0503 | 0.16240157480315 | 0.054133858267717 | 0.068897637795276 | 0.11975065616798 | 0.041994750656168 |
RPQ MR0600 | 0.14107611548556 | 0.054133858267717 | 0.039370078740158 | 0.11646981627297 | 0.041994750656168 |
RPQ MR0601 | 0.14599737532808 | 0.054133858267717 | 0.045931758530184 | 0.11646981627297 | 0.041994750656168 |
RPQ MR0602 | 0.15419947506562 | 0.054133858267717 | 0.055774278215223 | 0.11811023622047 | 0.041994750656168 |
RPQ MR0603 | 0.16240157480315 | 0.054133858267717 | 0.068897637795276 | 0.11975065616798 | 0.041994750656168 |
RPQ MR0800 | 0.1509186351706 | 0.062335958005249 | 0.045931758530184 | 0.12631233595801 | 0.045275590551181 |
RPQ MR0801 | 0.15583989501312 | 0.062335958005249 | 0.045931758530184 | 0.12631233595801 | 0.045275590551181 |
RPQ MR0802 | 0.16404199475066 | 0.062335958005249 | 0.055774278215223 | 0.12795275590551 | 0.045275590551181 |
RPQ MR0803 | 0.17224409448819 | 0.062335958005249 | 0.068897637795276 | 0.12959317585302 | 0.045275590551181 |
RPQ MR1000 | 0.16830708661417 | 0.072178477690289 | 0.055774278215223 | 0.14370078740157 | 0.05511811023622 |
RPQ MR1001 | 0.17322834645669 | 0.072178477690289 | 0.055774278215223 | 0.14370078740157 | 0.05511811023622 |
RPQ MR1002 | 0.17979002624672 | 0.072178477690289 | 0.055774278215223 | 0.14370078740157 | 0.05511811023622 |
RPQ MR1003 | 0.18799212598425 | 0.072178477690289 | 0.068897637795276 | 0.14534120734908 | 0.05511811023622 |
RPQ MR1201 | 0.18208661417323 | 0.075459317585302 | 0.062335958005249 | 0.15255905511811 | 0.06496062992126 |
RPQ MR1202 | 0.19028871391076 | 0.075459317585302 | 0.062335958005249 | 0.15419947506562 | 0.06496062992126 |
RPQ MR1203 | 0.19685039370079 | 0.075459317585302 | 0.068897637795276 | 0.15419947506562 | 0.06496062992126 |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.