Extended male elbow - Metric tube to male BSPT - RPC LR
BSPT male thread
1/8" MBSP
For tube OD (mm)
4
Operating pressure
0 to 145 psi
Temperature
+32°F to +140°F
Construction
Polymer and nickel-plated brass
Description
Reference
BSPT male thread
For tube OD (mm)
RPC LR0400
RPC LR0401
RPC LR0600
RPC LR0601
RPC LR0602
RPC LR0603
RPC LR0800
RPC LR0801
RPC LR0802
RPC LR0803
RPC LR1000
RPC LR1001
RPC LR1002
RPC LR1003
RPC LR1201
RPC LR1202
RPC LR1203
RPC LR1402
RPC LR1403
RPC LR1602
RPC LR1603
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPC LR0400
0.11646981627297
0.05741469816273
0.032808398950131
0.091863517060367
0.032808398950131
RPC LR0401
0.12139107611549
0.05741469816273
0.045931758530184
0.091863517060367
0.032808398950131
RPC LR0600
0.13287401574803
0.067257217847769
0.039370078740158
0.10826771653543
0.041994750656168
RPC LR0601
0.14271653543307
0.067257217847769
0.045931758530184
0.11318897637795
0.041994750656168
RPC LR0602
0.1509186351706
0.067257217847769
0.055774278215223
0.11482939632546
0.041994750656168
RPC LR0603
0.15912073490814
0.067257217847769
0.068897637795276
0.11646981627297
0.041994750656168
RPC LR0800
0.14435695538058
0.073818897637795
0.045931758530184
0.11975065616798
0.045275590551181
RPC LR0801
0.1492782152231
0.073818897637795
0.045931758530184
0.11975065616798
0.045275590551181
RPC LR0802
0.15748031496063
0.073818897637795
0.055774278215223
0.12139107611549
0.045275590551181
RPC LR0803
0.16568241469816
0.073818897637795
0.068897637795276
0.12303149606299
0.045275590551181
RPC LR1000
0.16797900262467
0.086286089238845
0.055774278215223
0.14337270341207
0.05511811023622
RPC LR1001
0.17290026246719
0.086286089238845
0.055774278215223
0.14337270341207
0.05511811023622
RPC LR1002
0.17946194225722
0.086286089238845
0.055774278215223
0.14337270341207
0.05511811023622
RPC LR1003
0.18766404199475
0.086286089238845
0.068897637795276
0.14501312335958
0.05511811023622
RPC LR1201
0.18208661417323
0.091207349081365
0.062335958005249
0.15255905511811
0.06496062992126
RPC LR1202
0.19028871391076
0.091207349081365
0.062335958005249
0.15419947506562
0.06496062992126
RPC LR1203
0.19685039370079
0.091207349081365
0.068897637795276
0.15419947506562
0.06496062992126
RPC LR1402
0.19849081364829
0.097769028871391
0.072178477690289
0.16240157480315
0.074475065616798
RPC LR1403
0.20505249343832
0.097769028871391
0.072178477690289
0.16240157480315
0.074475065616798
RPC LR1602
0.20341207349081
0.1010498687664
0.078740157480315
0.16732283464567
0.078083989501312
RPC LR1603
0.20997375328084
0.1010498687664
0.078740157480315
0.16732283464567
0.078083989501312
Description
Reference | BSPT male thread | For tube OD (mm) | 3D |
---|---|---|---|
RPC LR0400 | 1/8" MBSP | 4 | |
RPC LR0401 | 1/4" MBSP | 4 | |
RPC LR0600 | 1/8" MBSP | 6 | |
RPC LR0601 | 1/4" MBSP | 6 | |
RPC LR0602 | 3/8" MBSP | 6 | |
RPC LR0603 | 1/2" MBSP | 6 | |
RPC LR0800 | 1/8" MBSP | 8 | |
RPC LR0801 | 1/4" MBSP | 8 | |
RPC LR0802 | 3/8" MBSP | 8 | |
RPC LR0803 | 1/2" MBSP | 8 | |
RPC LR1000 | 1/8" MBSP | 10 | |
RPC LR1001 | 1/4" MBSP | 10 | |
RPC LR1002 | 3/8" MBSP | 10 | |
RPC LR1003 | 1/2" MBSP | 10 | |
RPC LR1201 | 1/4" MBSP | 12 | |
RPC LR1202 | 3/8" MBSP | 12 | |
RPC LR1203 | 1/2" MBSP | 12 | |
RPC LR1402 | 3/8" MBSP | 14 | |
RPC LR1403 | 1/2" MBSP | 14 | |
RPC LR1602 | 3/8" MBSP | 16 | |
RPC LR1603 | 1/2" MBSP | 16 |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPC LR0400 | 0.11646981627297 | 0.05741469816273 | 0.032808398950131 | 0.091863517060367 | 0.032808398950131 |
RPC LR0401 | 0.12139107611549 | 0.05741469816273 | 0.045931758530184 | 0.091863517060367 | 0.032808398950131 |
RPC LR0600 | 0.13287401574803 | 0.067257217847769 | 0.039370078740158 | 0.10826771653543 | 0.041994750656168 |
RPC LR0601 | 0.14271653543307 | 0.067257217847769 | 0.045931758530184 | 0.11318897637795 | 0.041994750656168 |
RPC LR0602 | 0.1509186351706 | 0.067257217847769 | 0.055774278215223 | 0.11482939632546 | 0.041994750656168 |
RPC LR0603 | 0.15912073490814 | 0.067257217847769 | 0.068897637795276 | 0.11646981627297 | 0.041994750656168 |
RPC LR0800 | 0.14435695538058 | 0.073818897637795 | 0.045931758530184 | 0.11975065616798 | 0.045275590551181 |
RPC LR0801 | 0.1492782152231 | 0.073818897637795 | 0.045931758530184 | 0.11975065616798 | 0.045275590551181 |
RPC LR0802 | 0.15748031496063 | 0.073818897637795 | 0.055774278215223 | 0.12139107611549 | 0.045275590551181 |
RPC LR0803 | 0.16568241469816 | 0.073818897637795 | 0.068897637795276 | 0.12303149606299 | 0.045275590551181 |
RPC LR1000 | 0.16797900262467 | 0.086286089238845 | 0.055774278215223 | 0.14337270341207 | 0.05511811023622 |
RPC LR1001 | 0.17290026246719 | 0.086286089238845 | 0.055774278215223 | 0.14337270341207 | 0.05511811023622 |
RPC LR1002 | 0.17946194225722 | 0.086286089238845 | 0.055774278215223 | 0.14337270341207 | 0.05511811023622 |
RPC LR1003 | 0.18766404199475 | 0.086286089238845 | 0.068897637795276 | 0.14501312335958 | 0.05511811023622 |
RPC LR1201 | 0.18208661417323 | 0.091207349081365 | 0.062335958005249 | 0.15255905511811 | 0.06496062992126 |
RPC LR1202 | 0.19028871391076 | 0.091207349081365 | 0.062335958005249 | 0.15419947506562 | 0.06496062992126 |
RPC LR1203 | 0.19685039370079 | 0.091207349081365 | 0.068897637795276 | 0.15419947506562 | 0.06496062992126 |
RPC LR1402 | 0.19849081364829 | 0.097769028871391 | 0.072178477690289 | 0.16240157480315 | 0.074475065616798 |
RPC LR1403 | 0.20505249343832 | 0.097769028871391 | 0.072178477690289 | 0.16240157480315 | 0.074475065616798 |
RPC LR1602 | 0.20341207349081 | 0.1010498687664 | 0.078740157480315 | 0.16732283464567 | 0.078083989501312 |
RPC LR1603 | 0.20997375328084 | 0.1010498687664 | 0.078740157480315 | 0.16732283464567 | 0.078083989501312 |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.