Male connector - Metric tube to male BSPT - RPD MR
BSPT male thread
1/8" MBSP
For tube OD (mm)
4
Operating pressure
0 to 145 psi
Temperature
+32°F to +140°F
Construction
Polymer and nickel-plated brass
Description
Reference
BSPT male thread
For tube OD (mm)
RPD MR0400
RPD MR0401
RPD MR0600
RPD MR0601
RPD MR0602
RPD MR0603
RPD MR0800
RPD MR0801
RPD MR0802
RPD MR0803
RPD MR1000
RPD MR1001
RPD MR1002
RPD MR1003
RPD MR1201
RPD MR1202
RPD MR1203
RPD MR1402
RPD MR1403
RPD MR1602
RPD MR1603
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPD MR0400
0.068897637795276
0.037729658792651
0.032808398950131
0.044291338582677
RPD MR0401
0.065616797900262
0.05249343832021
0.045931758530184
0.036089238845144
RPD MR0600
0.072178477690289
0.045931758530184
0.039370078740158
0.04757217847769
RPD MR0601
0.068897637795276
0.05249343832021
0.045931758530184
0.039370078740158
RPD MR0602
0.075459317585302
0.063976377952756
0.055774278215223
0.039370078740158
RPD MR0603
0.083661417322835
0.078740157480315
0.068897637795276
0.041010498687664
RPD MR0800
0.088582677165354
0.05249343832021
0.045931758530184
0.063976377952756
RPD MR0801
0.078740157480315
0.05249343832021
0.045931758530184
0.049212598425197
RPD MR0802
0.080380577427821
0.063976377952756
0.055774278215223
0.044291338582677
RPD MR0803
0.085301837270341
0.078740157480315
0.068897637795276
0.042650918635171
RPD MR1000
0.091863517060367
0.063976377952756
0.055774278215223
0.067257217847769
RPD MR1001
29
19.5
17
20
RPD MR1002
27
19.5
17
16
RPD MR1003
0.085301837270341
0.078740157480315
0.068897637795276
0.042650918635171
RPD MR1201
0.10826771653543
0.072178477690289
0.062335958005249
0.078740157480315
RPD MR1202
0.096784776902887
0.072178477690289
0.062335958005249
0.060695538057743
RPD MR1203
0.090223097112861
0.078740157480315
0.068897637795276
0.026246719160105
RPD MR1402
0.10859580052493
0.082020997375328
0.072178477690289
0.07250656167979
RPD MR1403
0.10236220472441
0.082020997375328
0.072178477690289
0.059711286089239
RPD MR1602
0.11482939632546
0.090223097112861
0.078740157480315
0.078740157480315
RPD MR1603
0.10826771653543
0.090223097112861
0.078740157480315
0.065616797900262
Description
Reference | BSPT male thread | For tube OD (mm) | 3D |
---|---|---|---|
RPD MR0400 | 1/8" MBSP | 4 | |
RPD MR0401 | 1/4" MBSP | 4 | |
RPD MR0600 | 1/8" MBSP | 6 | |
RPD MR0601 | 1/4" MBSP | 6 | |
RPD MR0602 | 1/8" MBSP | 6 | |
RPD MR0603 | 1/2" MBSP | 6 | |
RPD MR0800 | 1/8" MBSP | 8 | |
RPD MR0801 | 1/4" MBSP | 8 | |
RPD MR0802 | 1/8" MBSP | 8 | |
RPD MR0803 | 1/2" MBSP | 8 | |
RPD MR1000 | 1/8" MBSP | 10 | |
RPD MR1001 | R 1/4 | 10 | |
RPD MR1002 | R 3/8 | 10 | |
RPD MR1003 | 1/2" MBSP | 10 | |
RPD MR1201 | 1/4" MBSP | 12 | |
RPD MR1202 | 1/8" MBSP | 12 | |
RPD MR1203 | 1/2" MBSP | 12 | |
RPD MR1402 | 1/8" MBSP | 14 | |
RPD MR1403 | 1/2" MBSP | 14 | |
RPD MR1602 | 1/8" MBSP | 16 | |
RPD MR1603 | 1/2" MBSP | 16 |
Dimensions
Reference | A inch | B inch | C inch | D inch |
---|---|---|---|---|
RPD MR0400 | 0.068897637795276 | 0.037729658792651 | 0.032808398950131 | 0.044291338582677 |
RPD MR0401 | 0.065616797900262 | 0.05249343832021 | 0.045931758530184 | 0.036089238845144 |
RPD MR0600 | 0.072178477690289 | 0.045931758530184 | 0.039370078740158 | 0.04757217847769 |
RPD MR0601 | 0.068897637795276 | 0.05249343832021 | 0.045931758530184 | 0.039370078740158 |
RPD MR0602 | 0.075459317585302 | 0.063976377952756 | 0.055774278215223 | 0.039370078740158 |
RPD MR0603 | 0.083661417322835 | 0.078740157480315 | 0.068897637795276 | 0.041010498687664 |
RPD MR0800 | 0.088582677165354 | 0.05249343832021 | 0.045931758530184 | 0.063976377952756 |
RPD MR0801 | 0.078740157480315 | 0.05249343832021 | 0.045931758530184 | 0.049212598425197 |
RPD MR0802 | 0.080380577427821 | 0.063976377952756 | 0.055774278215223 | 0.044291338582677 |
RPD MR0803 | 0.085301837270341 | 0.078740157480315 | 0.068897637795276 | 0.042650918635171 |
RPD MR1000 | 0.091863517060367 | 0.063976377952756 | 0.055774278215223 | 0.067257217847769 |
RPD MR1001 | 29 | 19.5 | 17 | 20 |
RPD MR1002 | 27 | 19.5 | 17 | 16 |
RPD MR1003 | 0.085301837270341 | 0.078740157480315 | 0.068897637795276 | 0.042650918635171 |
RPD MR1201 | 0.10826771653543 | 0.072178477690289 | 0.062335958005249 | 0.078740157480315 |
RPD MR1202 | 0.096784776902887 | 0.072178477690289 | 0.062335958005249 | 0.060695538057743 |
RPD MR1203 | 0.090223097112861 | 0.078740157480315 | 0.068897637795276 | 0.026246719160105 |
RPD MR1402 | 0.10859580052493 | 0.082020997375328 | 0.072178477690289 | 0.07250656167979 |
RPD MR1403 | 0.10236220472441 | 0.082020997375328 | 0.072178477690289 | 0.059711286089239 |
RPD MR1602 | 0.11482939632546 | 0.090223097112861 | 0.078740157480315 | 0.078740157480315 |
RPD MR1603 | 0.10826771653543 | 0.090223097112861 | 0.078740157480315 | 0.065616797900262 |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.