Male elbow - Metric tube to male BSPT - RPC MR
BSPT male thread
1/8" MBSP
For tube OD (mm)
4
Operating pressure
0 to 145 psi
Temperature
+32°F to +140°F
Construction
Polymer and nickel-plated brass
Description
Reference
BSPT male thread
For tube OD (mm)
RPC MR0400
RPC MR0401
RPC MR0603
RPC MR0800
RPC MR0801
RPC MR0802
RPC MR1000
RPC MR1001
RPC MR1002
RPC MR1003
RPC MR1203
RPC MR1402
RPC MR1403
RPC MR1602
RPC MR1603
RPC MR0600
RPC MR0601
RPC MR0602
RPC MR0803
RPC MR1202
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPC MR0400
0.082020997375328
0.05741469816273
0.032808398950131
0.05741469816273
0.032808398950131
RPC MR0401
0.086942257217848
0.05741469816273
0.045931758530184
0.05741469816273
0.032808398950131
RPC MR0603
0.11154855643045
0.067257217847769
0.068897637795276
0.068897637795276
0.041994750656168
RPC MR0800
0.096784776902887
0.073818897637795
0.045931758530184
0.072178477690289
0.045275590551181
RPC MR0801
0.10170603674541
0.073818897637795
0.045931758530184
0.072178477690289
0.045275590551181
RPC MR0802
0.10990813648294
0.073818897637795
0.055774278215223
0.073818897637795
0.045275590551181
RPC MR1000
0.10892388451444
0.086286089238845
0.055774278215223
0.084317585301837
0.05511811023622
RPC MR1001
0.11384514435696
0.086286089238845
0.055774278215223
0.084317585301837
0.05511811023622
RPC MR1002
0.12040682414698
0.086286089238845
0.055774278215223
0.084317585301837
0.05511811023622
RPC MR1003
0.12860892388451
0.086286089238845
0.068897637795276
0.085958005249344
0.05511811023622
RPC MR1203
0.13123359580052
0.091207349081365
0.068897637795276
0.088582677165354
0.06496062992126
RPC MR1402
0.13123359580052
0.097769028871391
0.072178477690289
0.095144356955381
0.074475065616798
RPC MR1403
0.13779527559055
0.097769028871391
0.072178477690289
0.095144356955381
0.074475065616798
RPC MR1602
0.13615485564304
0.1010498687664
0.078740157480315
0.1000656167979
0.078083989501312
RPC MR1603
0.14271653543307
0.1010498687664
0.078740157480315
0.1000656167979
0.078083989501312
RPC MR0600
27.5
20.5
12
20
12.8
RPC MR0601
29
20.5
14
20
12.8
RPC MR0602
31.5
20.5
17
20.5
12.8
RPC MR0803
36
22.5
21
23
13.8
RPC MR1202
38
27.8
19
27
19.8
Description
Reference | BSPT male thread | For tube OD (mm) | 3D |
---|---|---|---|
RPC MR0400 | 1/8" MBSP | 4 | |
RPC MR0401 | 1/4" MBSP | 4 | |
RPC MR0603 | 1/2" MBSP | 6 | |
RPC MR0800 | 1/8" MBSP | 8 | |
RPC MR0801 | 1/4" MBSP | 8 | |
RPC MR0802 | 3/8" MBSP | 8 | |
RPC MR1000 | 1/8" MBSP | 10 | |
RPC MR1001 | 1/4" MBSP | 10 | |
RPC MR1002 | 3/8" MBSP | 10 | |
RPC MR1003 | 1/2" MBSP | 10 | |
RPC MR1203 | 1/2" MBSP | 12 | |
RPC MR1402 | 3/8" MBSP | 14 | |
RPC MR1403 | 1/2" MBSP | 14 | |
RPC MR1602 | 3/8" MBSP | 16 | |
RPC MR1603 | 1/2" MBSP | 16 | |
RPC MR0600 | R 1/8 | 6 | |
RPC MR0601 | R 1/4 | 6 | |
RPC MR0602 | R 3/8 | 6 | |
RPC MR0803 | R 1/2 | 8 | |
RPC MR1202 | R 3/8 | 12 |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPC MR0400 | 0.082020997375328 | 0.05741469816273 | 0.032808398950131 | 0.05741469816273 | 0.032808398950131 |
RPC MR0401 | 0.086942257217848 | 0.05741469816273 | 0.045931758530184 | 0.05741469816273 | 0.032808398950131 |
RPC MR0603 | 0.11154855643045 | 0.067257217847769 | 0.068897637795276 | 0.068897637795276 | 0.041994750656168 |
RPC MR0800 | 0.096784776902887 | 0.073818897637795 | 0.045931758530184 | 0.072178477690289 | 0.045275590551181 |
RPC MR0801 | 0.10170603674541 | 0.073818897637795 | 0.045931758530184 | 0.072178477690289 | 0.045275590551181 |
RPC MR0802 | 0.10990813648294 | 0.073818897637795 | 0.055774278215223 | 0.073818897637795 | 0.045275590551181 |
RPC MR1000 | 0.10892388451444 | 0.086286089238845 | 0.055774278215223 | 0.084317585301837 | 0.05511811023622 |
RPC MR1001 | 0.11384514435696 | 0.086286089238845 | 0.055774278215223 | 0.084317585301837 | 0.05511811023622 |
RPC MR1002 | 0.12040682414698 | 0.086286089238845 | 0.055774278215223 | 0.084317585301837 | 0.05511811023622 |
RPC MR1003 | 0.12860892388451 | 0.086286089238845 | 0.068897637795276 | 0.085958005249344 | 0.05511811023622 |
RPC MR1203 | 0.13123359580052 | 0.091207349081365 | 0.068897637795276 | 0.088582677165354 | 0.06496062992126 |
RPC MR1402 | 0.13123359580052 | 0.097769028871391 | 0.072178477690289 | 0.095144356955381 | 0.074475065616798 |
RPC MR1403 | 0.13779527559055 | 0.097769028871391 | 0.072178477690289 | 0.095144356955381 | 0.074475065616798 |
RPC MR1602 | 0.13615485564304 | 0.1010498687664 | 0.078740157480315 | 0.1000656167979 | 0.078083989501312 |
RPC MR1603 | 0.14271653543307 | 0.1010498687664 | 0.078740157480315 | 0.1000656167979 | 0.078083989501312 |
RPC MR0600 | 27.5 | 20.5 | 12 | 20 | 12.8 |
RPC MR0601 | 29 | 20.5 | 14 | 20 | 12.8 |
RPC MR0602 | 31.5 | 20.5 | 17 | 20.5 | 12.8 |
RPC MR0803 | 36 | 22.5 | 21 | 23 | 13.8 |
RPC MR1202 | 38 | 27.8 | 19 | 27 | 19.8 |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.