Home
Connection
Push-in fittings
Male flow regulator with adjusting screw (control out) male BSPT to metric tube - RPV OR
Male flow regulator with adjusting screw (control out) male BSPT to metric tube - RPV OR
BSPT male thread
1/8" MBSP
For tube OD (mm)
4
Operating pressure
0 to 145 psi
Temperature
+32°F to +140°F
Construction
Polymer and nickel-plated brass
Description
Reference
BSPT male thread
For tube OD (mm)
RPV OR0400
RPV OR0401
RPV OR0600
RPV OR0601
RPV OR0602
RPV OR0603
RPV OR0800
RPV OR0801
RPV OR0802
RPV OR0803
RPV OR1000
RPV OR1001
RPV OR1002
RPV OR1003
RPV OR1201
RPV OR1202
RPV OR1203
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPV OR0400
1.299
RPV OR0401
1.614
0.945
1.26
RPV OR0600
1.299
0.906
RPV OR0601
1.614
1.26
RPV OR0602
2.047
1.614
0.866
RPV OR0603
2.244
1.732
RPV OR0800
1.299
RPV OR0801
1.614
1.26
RPV OR0802
2.047
1.614
0.866
RPV OR0803
2.244
1.732
RPV OR1000
1.299
RPV OR1001
1.614
1.22
1.26
RPV OR1002
2.047
1.22
1.614
0.866
RPV OR1003
2.244
1.339
1.732
RPV OR1201
1.614
1.26
RPV OR1202
2.047
1.339
1.614
0.866
RPV OR1203
2.244
1.732
Description
Reference | BSPT male thread | For tube OD (mm) | 3D |
---|---|---|---|
RPV OR0400 | 1/8" MBSP | 4 | |
RPV OR0401 | 1/4" MBSP | 4 | |
RPV OR0600 | 1/8" MBSP | 6 | |
RPV OR0601 | 1/4" MBSP | 6 | |
RPV OR0602 | 3/8" MBSP | 6 | |
RPV OR0603 | 1/2" MBSP | 6 | |
RPV OR0800 | 1/8" MBSP | 8 | |
RPV OR0801 | 1/4" MBSP | 8 | |
RPV OR0802 | 3/8" MBSP | 8 | |
RPV OR0803 | 1/2" MBSP | 8 | |
RPV OR1000 | 1/8" MBSP | 10 | |
RPV OR1001 | 1/4" MBSP | 10 | |
RPV OR1002 | 3/8" MBSP | 10 | |
RPV OR1003 | 1/2" MBSP | 10 | |
RPV OR1201 | 1/4" MBSP | 12 | |
RPV OR1202 | 3/8" MBSP | 12 | |
RPV OR1203 | 1/2" MBSP | 12 |
Dimensions
Reference | A inch | B inch | D inch | E inch |
---|---|---|---|---|
RPV OR0400 | 1.299 | |||
RPV OR0401 | 1.614 | 0.945 | 1.26 | |
RPV OR0600 | 1.299 | 0.906 | ||
RPV OR0601 | 1.614 | 1.26 | ||
RPV OR0602 | 2.047 | 1.614 | 0.866 | |
RPV OR0603 | 2.244 | 1.732 | ||
RPV OR0800 | 1.299 | |||
RPV OR0801 | 1.614 | 1.26 | ||
RPV OR0802 | 2.047 | 1.614 | 0.866 | |
RPV OR0803 | 2.244 | 1.732 | ||
RPV OR1000 | 1.299 | |||
RPV OR1001 | 1.614 | 1.22 | 1.26 | |
RPV OR1002 | 2.047 | 1.22 | 1.614 | 0.866 |
RPV OR1003 | 2.244 | 1.339 | 1.732 | |
RPV OR1201 | 1.614 | 1.26 | ||
RPV OR1202 | 2.047 | 1.339 | 1.614 | 0.866 |
RPV OR1203 | 2.244 | 1.732 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.