Home
Connection
Push-in fittings
Male flow regulator with knob (bi-directional) - Metric tube to male BSPT - RPM BR
Male flow regulator with knob (bi-directional) - Metric tube to male BSPT - RPM BR
BSPT male thread
1/8" MBSP
For tube OD (mm)
4
Operating pressure
0 to 145 psi
Temperature
+32°F to +140°F
Construction
Polymer and nickel-plated brass
Description
Reference
BSPT male thread
For tube OD (mm)
RPM BR0400
RPM BR0401
RPM BR0600
RPM BR0601
RPM BR0602
RPM BR0603
RPM BR0800
RPM BR0801
RPM BR0802
RPM BR0803
RPM BR1000
RPM BR1001
RPM BR1002
RPM BR1003
RPM BR1201
RPM BR1202
RPM BR1203
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPM BR0400
0.13779527559055
0.071522309711286
0.032808398950131
0.11318897637795
0.04757217847769
RPM BR0401
0.1509186351706
0.078740157480315
0.045931758530184
0.12139107611549
0.059711286089239
RPM BR0600
0.13779527559055
0.075459317585302
0.032808398950131
0.11318897637795
0.04757217847769
RPM BR0601
0.1509186351706
0.083661417322835
0.045931758530184
0.12139107611549
0.059711286089239
RPM BR0602
0.18208661417323
0.088910761154856
0.062335958005249
0.14599737532808
0.072178477690289
RPM BR0603
0.20177165354331
0.098753280839895
0.078740157480315
0.15912073490814
0.08989501312336
RPM BR0800
0.13779527559055
0.080708661417323
0.032808398950131
0.11318897637795
0.04757217847769
RPM BR0801
0.1509186351706
0.087926509186352
0.045931758530184
0.12139107611549
0.059711286089239
RPM BR0802
0.18208661417323
0.094488188976378
0.062335958005249
0.14599737532808
0.072178477690289
RPM BR0803
0.20177165354331
0.1000656167979
0.078740157480315
0.15912073490814
0.08989501312336
RPM BR1000
0.13779527559055
0.093503937007874
0.032808398950131
0.11318897637795
0.04757217847769
RPM BR1001
0.1509186351706
0.10170603674541
0.045931758530184
0.12139107611549
0.059711286089239
RPM BR1002
0.18208661417323
0.10170603674541
0.062335958005249
0.14599737532808
0.072178477690289
RPM BR1003
0.20177165354331
0.11154855643045
0.078740157480315
0.15912073490814
0.08989501312336
RPM BR1201
0.1509186351706
0.10433070866142
0.045931758530184
0.12139107611549
0.059711286089239
RPM BR1202
0.18208661417323
0.11154855643045
0.062335958005249
0.14599737532808
0.072178477690289
RPM BR1203
0.20177165354331
0.11745406824147
0.078740157480315
0.15912073490814
0.08989501312336
Description
Reference | BSPT male thread | For tube OD (mm) | 3D |
---|---|---|---|
RPM BR0400 | 1/8" MBSP | 4 | |
RPM BR0401 | 1/4" MBSP | 4 | |
RPM BR0600 | 1/8" MBSP | 6 | |
RPM BR0601 | 1/4" MBSP | 6 | |
RPM BR0602 | 3/8" MBSP | 6 | |
RPM BR0603 | 1/2" MBSP | 6 | |
RPM BR0800 | 1/8" MBSP | 8 | |
RPM BR0801 | 1/4" MBSP | 8 | |
RPM BR0802 | 3/8" MBSP | 8 | |
RPM BR0803 | 1/2" MBSP | 8 | |
RPM BR1000 | 1/8" MBSP | 10 | |
RPM BR1001 | 1/4" MBSP | 10 | |
RPM BR1002 | 3/8" MBSP | 10 | |
RPM BR1003 | 1/2" MBSP | 10 | |
RPM BR1201 | 1/4" MBSP | 12 | |
RPM BR1202 | 3/8" MBSP | 12 | |
RPM BR1203 | 1/2" MBSP | 12 |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPM BR0400 | 0.13779527559055 | 0.071522309711286 | 0.032808398950131 | 0.11318897637795 | 0.04757217847769 |
RPM BR0401 | 0.1509186351706 | 0.078740157480315 | 0.045931758530184 | 0.12139107611549 | 0.059711286089239 |
RPM BR0600 | 0.13779527559055 | 0.075459317585302 | 0.032808398950131 | 0.11318897637795 | 0.04757217847769 |
RPM BR0601 | 0.1509186351706 | 0.083661417322835 | 0.045931758530184 | 0.12139107611549 | 0.059711286089239 |
RPM BR0602 | 0.18208661417323 | 0.088910761154856 | 0.062335958005249 | 0.14599737532808 | 0.072178477690289 |
RPM BR0603 | 0.20177165354331 | 0.098753280839895 | 0.078740157480315 | 0.15912073490814 | 0.08989501312336 |
RPM BR0800 | 0.13779527559055 | 0.080708661417323 | 0.032808398950131 | 0.11318897637795 | 0.04757217847769 |
RPM BR0801 | 0.1509186351706 | 0.087926509186352 | 0.045931758530184 | 0.12139107611549 | 0.059711286089239 |
RPM BR0802 | 0.18208661417323 | 0.094488188976378 | 0.062335958005249 | 0.14599737532808 | 0.072178477690289 |
RPM BR0803 | 0.20177165354331 | 0.1000656167979 | 0.078740157480315 | 0.15912073490814 | 0.08989501312336 |
RPM BR1000 | 0.13779527559055 | 0.093503937007874 | 0.032808398950131 | 0.11318897637795 | 0.04757217847769 |
RPM BR1001 | 0.1509186351706 | 0.10170603674541 | 0.045931758530184 | 0.12139107611549 | 0.059711286089239 |
RPM BR1002 | 0.18208661417323 | 0.10170603674541 | 0.062335958005249 | 0.14599737532808 | 0.072178477690289 |
RPM BR1003 | 0.20177165354331 | 0.11154855643045 | 0.078740157480315 | 0.15912073490814 | 0.08989501312336 |
RPM BR1201 | 0.1509186351706 | 0.10433070866142 | 0.045931758530184 | 0.12139107611549 | 0.059711286089239 |
RPM BR1202 | 0.18208661417323 | 0.11154855643045 | 0.062335958005249 | 0.14599737532808 | 0.072178477690289 |
RPM BR1203 | 0.20177165354331 | 0.11745406824147 | 0.078740157480315 | 0.15912073490814 | 0.08989501312336 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.