Home
Connection
Push-in fittings
Tapered male regulator with adjusting knob - Cylinder supply - RPM IR
Male flow regulator with knob (control in) - Metric tube to male BSPT - RPM IR
BSPT male thread
1/8" MBSP
For tube OD (mm)
4
Operating pressure
0 to 145 psi
Temperature
+32°F to +140°F
Construction
Polymer and nickel-plated brass
Description
Reference
BSPT male thread
For tube OD (mm)
RPM IR0400
RPM IR0401
RPM IR0600
RPM IR0601
RPM IR0602
RPM IR0603
RPM IR0800
RPM IR0801
RPM IR0802
RPM IR0803
RPM IR1000
RPM IR1001
RPM IR1002
RPM IR1003
RPM IR1201
RPM IR1202
RPM IR1203
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPM IR0400
0.13779527559055
0.072178477690289
0.032808398950131
0.10826771653543
0.045931758530184
RPM IR0401
49
24
14
40
18.2
RPM IR0600
0.13451443569554
0.075459317585302
0.032808398950131
0.10990813648294
0.04757217847769
RPM IR0601
0.16076115485564
0.083661417322835
0.045931758530184
0.13123359580052
0.059711286089239
RPM IR0602
0.19028871391076
0.088910761154856
0.062335958005249
0.15419947506562
0.072178477690289
RPM IR0603
0.20669291338583
0.098753280839895
0.078740157480315
0.16404199475066
0.08989501312336
RPM IR0800
0.13451443569554
0.080708661417323
0.032808398950131
0.10990813648294
0.04757217847769
RPM IR0801
0.16076115485564
0.087926509186352
0.045931758530184
0.13123359580052
0.059711286089239
RPM IR0802
0.19028871391076
0.094488188976378
0.062335958005249
0.15419947506562
0.072178477690289
RPM IR0803
0.20669291338583
0.1000656167979
0.078740157480315
0.16404199475066
0.08989501312336
RPM IR1000
0.13451443569554
0.093503937007874
0.032808398950131
0.10990813648294
0.04757217847769
RPM IR1001
0.16076115485564
0.10170603674541
0.045931758530184
0.13123359580052
0.059711286089239
RPM IR1002
0.19028871391076
0.10170603674541
0.062335958005249
0.15419947506562
0.072178477690289
RPM IR1003
0.20669291338583
0.11154855643045
0.078740157480315
0.16404199475066
0.08989501312336
RPM IR1201
0.16076115485564
0.10433070866142
0.045931758530184
0.13123359580052
0.059711286089239
RPM IR1202
0.19028871391076
0.11154855643045
0.062335958005249
0.15419947506562
0.072178477690289
RPM IR1203
0.20669291338583
0.11745406824147
0.078740157480315
0.16404199475066
0.08989501312336
Description
Reference | BSPT male thread | For tube OD (mm) | 3D |
---|---|---|---|
RPM IR0400 | 1/8" MBSP | 4 | |
RPM IR0401 | R 1/4 | 4 | |
RPM IR0600 | 1/8" MBSP | 6 | |
RPM IR0601 | 1/4" MBSP | 6 | |
RPM IR0602 | 3/8" MBSP | 6 | |
RPM IR0603 | 1/2" MBSP | 6 | |
RPM IR0800 | 1/8" MBSP | 8 | |
RPM IR0801 | 1/4" MBSP | 8 | |
RPM IR0802 | 3/8" MBSP | 8 | |
RPM IR0803 | 1/2" MBSP | 8 | |
RPM IR1000 | 1/8" MBSP | 10 | |
RPM IR1001 | 1/4" MBSP | 10 | |
RPM IR1002 | 3/8" MBSP | 10 | |
RPM IR1003 | 1/2" MBSP | 10 | |
RPM IR1201 | 1/4" MBSP | 12 | |
RPM IR1202 | 3/8" MBSP | 12 | |
RPM IR1203 | 1/2" MBSP | 12 |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPM IR0400 | 0.13779527559055 | 0.072178477690289 | 0.032808398950131 | 0.10826771653543 | 0.045931758530184 |
RPM IR0401 | 49 | 24 | 14 | 40 | 18.2 |
RPM IR0600 | 0.13451443569554 | 0.075459317585302 | 0.032808398950131 | 0.10990813648294 | 0.04757217847769 |
RPM IR0601 | 0.16076115485564 | 0.083661417322835 | 0.045931758530184 | 0.13123359580052 | 0.059711286089239 |
RPM IR0602 | 0.19028871391076 | 0.088910761154856 | 0.062335958005249 | 0.15419947506562 | 0.072178477690289 |
RPM IR0603 | 0.20669291338583 | 0.098753280839895 | 0.078740157480315 | 0.16404199475066 | 0.08989501312336 |
RPM IR0800 | 0.13451443569554 | 0.080708661417323 | 0.032808398950131 | 0.10990813648294 | 0.04757217847769 |
RPM IR0801 | 0.16076115485564 | 0.087926509186352 | 0.045931758530184 | 0.13123359580052 | 0.059711286089239 |
RPM IR0802 | 0.19028871391076 | 0.094488188976378 | 0.062335958005249 | 0.15419947506562 | 0.072178477690289 |
RPM IR0803 | 0.20669291338583 | 0.1000656167979 | 0.078740157480315 | 0.16404199475066 | 0.08989501312336 |
RPM IR1000 | 0.13451443569554 | 0.093503937007874 | 0.032808398950131 | 0.10990813648294 | 0.04757217847769 |
RPM IR1001 | 0.16076115485564 | 0.10170603674541 | 0.045931758530184 | 0.13123359580052 | 0.059711286089239 |
RPM IR1002 | 0.19028871391076 | 0.10170603674541 | 0.062335958005249 | 0.15419947506562 | 0.072178477690289 |
RPM IR1003 | 0.20669291338583 | 0.11154855643045 | 0.078740157480315 | 0.16404199475066 | 0.08989501312336 |
RPM IR1201 | 0.16076115485564 | 0.10433070866142 | 0.045931758530184 | 0.13123359580052 | 0.059711286089239 |
RPM IR1202 | 0.19028871391076 | 0.11154855643045 | 0.062335958005249 | 0.15419947506562 | 0.072178477690289 |
RPM IR1203 | 0.20669291338583 | 0.11745406824147 | 0.078740157480315 | 0.16404199475066 | 0.08989501312336 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.