Home
Connection
Push-in fittings
Tapered male regulator with adjusting knob - Cylinder exhaust - RPM OR
Male flow regulator with knob (control out) - Male BSPT to metric tube - RPM OR
BSPT male thread
1/8" MBSP
For tube OD (mm)
4
Operating pressure
0 to 145 psi
Temperature
+32°F to +140°F
Construction
Polymer and nickel-plated brass
Description
Reference
BSPT male thread
For tube OD (mm)
RPM OR0400
RPM OR0401
RPM OR0600
RPM OR0601
RPM OR0602
RPM OR0603
RPM OR0800
RPM OR0801
RPM OR0802
RPM OR0803
RPM OR1000
RPM OR1001
RPM OR1002
RPM OR1003
RPM OR1201
RPM OR1202
RPM OR1203
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPM OR0400
0.12795275590551
0.071522309711286
0.032808398950131
0.10334645669291
0.04757217847769
RPM OR0401
0.16404199475066
0.078740157480315
0.045931758530184
0.13451443569554
0.059711286089239
RPM OR0600
39
23
10
31.5
14.5
RPM OR0601
0.16404199475066
0.083661417322835
0.045931758530184
0.13451443569554
0.059711286089239
RPM OR0602
0.19356955380577
0.088910761154856
0.062335958005249
0.15748031496063
0.072178477690289
RPM OR0603
0.20669291338583
0.098753280839895
0.078740157480315
0.16404199475066
0.08989501312336
RPM OR0800
0.12795275590551
0.080708661417323
0.032808398950131
0.10334645669291
0.04757217847769
RPM OR0801
0.16404199475066
0.087926509186352
0.045931758530184
0.13451443569554
0.059711286089239
RPM OR0802
0.19356955380577
0.094488188976378
0.062335958005249
0.15748031496063
0.072178477690289
RPM OR0803
0.20669291338583
0.1000656167979
0.078740157480315
0.16404199475066
0.08989501312336
RPM OR1000
0.12795275590551
0.093503937007874
0.032808398950131
0.10334645669291
0.04757217847769
RPM OR1001
0.16404199475066
0.10170603674541
0.045931758530184
0.13451443569554
0.059711286089239
RPM OR1002
0.19356955380577
0.10170603674541
0.062335958005249
0.15748031496063
0.072178477690289
RPM OR1003
0.20669291338583
0.11154855643045
0.078740157480315
0.16404199475066
0.08989501312336
RPM OR1201
0.16404199475066
0.10433070866142
0.045931758530184
0.13451443569554
0.059711286089239
RPM OR1202
0.19356955380577
0.11154855643045
0.062335958005249
0.15748031496063
0.04757217847769
RPM OR1203
0.20669291338583
0.11745406824147
0.078740157480315
0.16404199475066
0.08989501312336
Description
Reference | BSPT male thread | For tube OD (mm) | 3D |
---|---|---|---|
RPM OR0400 | 1/8" MBSP | 4 | |
RPM OR0401 | 1/4" MBSP | 4 | |
RPM OR0600 | R 1/8 | 6 | |
RPM OR0601 | 1/4" MBSP | 6 | |
RPM OR0602 | 3/8" MBSP | 6 | |
RPM OR0603 | 1/2" MBSP | 6 | |
RPM OR0800 | 1/8" MBSP | 8 | |
RPM OR0801 | 1/4" MBSP | 8 | |
RPM OR0802 | 3/8" MBSP | 8 | |
RPM OR0803 | 1/2" MBSP | 8 | |
RPM OR1000 | 1/8" MBSP | 10 | |
RPM OR1001 | 1/4" MBSP | 10 | |
RPM OR1002 | 3/8" MBSP | 10 | |
RPM OR1003 | 1/2" MBSP | 10 | |
RPM OR1201 | 1/4" MBSP | 12 | |
RPM OR1202 | 3/8" MBSP | 12 | |
RPM OR1203 | 1/2" MBSP | 12 |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPM OR0400 | 0.12795275590551 | 0.071522309711286 | 0.032808398950131 | 0.10334645669291 | 0.04757217847769 |
RPM OR0401 | 0.16404199475066 | 0.078740157480315 | 0.045931758530184 | 0.13451443569554 | 0.059711286089239 |
RPM OR0600 | 39 | 23 | 10 | 31.5 | 14.5 |
RPM OR0601 | 0.16404199475066 | 0.083661417322835 | 0.045931758530184 | 0.13451443569554 | 0.059711286089239 |
RPM OR0602 | 0.19356955380577 | 0.088910761154856 | 0.062335958005249 | 0.15748031496063 | 0.072178477690289 |
RPM OR0603 | 0.20669291338583 | 0.098753280839895 | 0.078740157480315 | 0.16404199475066 | 0.08989501312336 |
RPM OR0800 | 0.12795275590551 | 0.080708661417323 | 0.032808398950131 | 0.10334645669291 | 0.04757217847769 |
RPM OR0801 | 0.16404199475066 | 0.087926509186352 | 0.045931758530184 | 0.13451443569554 | 0.059711286089239 |
RPM OR0802 | 0.19356955380577 | 0.094488188976378 | 0.062335958005249 | 0.15748031496063 | 0.072178477690289 |
RPM OR0803 | 0.20669291338583 | 0.1000656167979 | 0.078740157480315 | 0.16404199475066 | 0.08989501312336 |
RPM OR1000 | 0.12795275590551 | 0.093503937007874 | 0.032808398950131 | 0.10334645669291 | 0.04757217847769 |
RPM OR1001 | 0.16404199475066 | 0.10170603674541 | 0.045931758530184 | 0.13451443569554 | 0.059711286089239 |
RPM OR1002 | 0.19356955380577 | 0.10170603674541 | 0.062335958005249 | 0.15748031496063 | 0.072178477690289 |
RPM OR1003 | 0.20669291338583 | 0.11154855643045 | 0.078740157480315 | 0.16404199475066 | 0.08989501312336 |
RPM OR1201 | 0.16404199475066 | 0.10433070866142 | 0.045931758530184 | 0.13451443569554 | 0.059711286089239 |
RPM OR1202 | 0.19356955380577 | 0.11154855643045 | 0.062335958005249 | 0.15748031496063 | 0.04757217847769 |
RPM OR1203 | 0.20669291338583 | 0.11745406824147 | 0.078740157480315 | 0.16404199475066 | 0.08989501312336 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.