Home
Compressed air treatment units
Submicron filters
MFB Sub-micronic filter - Coalescing filter 0.01 µm
MFB Sub-micronic filter - Coalescing filter 0.01 µm
Female thread (BSPP)
G 1/4
Flow rate (in m³/h at 7 bar)
34
Replacement filter cartridge
MFBC 201
Max operating pressure
16 bar
16 bar,
11 bar for G 1 1/2 to G3
Temperature
+1°C to +66°C
Construction
Aluminium body and bowl
Filtration
0,01 µm
Equipped with
Automatic float drain
Description
Reference
Female thread (BSPP)
Flow rate (in m³/h at 7 bar)
Replacement filter cartridge
Female thread (NPT)
Flow rate (cfm at 100 psi)
MFB 201
MFB 205
MFB 2201
MFB 2202
MFB 2203
MFB 2204
MFB 2205
MFB 2206
MFB 2207
MFB 2208
MFB 2209
MFB 2210
MFB 2211
MFB 2212
MFB 2213
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
MFB 201
113.6
205.5
171.4
76
30
MFB 205
132
262.1
219.8
76
30
MFB 2201
0.37270341207349
0.6742125984252
0.56233595800525
0.249343832021
0.098425196850394
MFB 2202
0.37270341207349
0.6742125984252
0.56233595800525
0.249343832021
0.098425196850394
MFB 2203
0.37270341207349
0.82677165354331
0.70997375328084
0.249343832021
0.098425196850394
MFB 2204
0.43307086614173
0.85990813648294
0.72112860892388
0.249343832021
0.098425196850394
MFB 2205
0.43307086614173
0.85990813648294
0.72112860892388
0.249343832021
0.098425196850394
MFB 2206
0.43307086614173
1.0698818897638
0.78346456692913
0.249343832021
0.19685039370079
MFB 2207
0.65616797900263
1.1046587926509
0.90583989501312
0.249343832021
0.19685039370079
MFB 2208
0.65616797900263
1.4229002624672
1.2240813648294
0.249343832021
0.19685039370079
MFB 2209
0.65616797900263
1.8569553805774
1.6581364829396
0.249343832021
0.19685039370079
MFB 2210
0.75721784776903
2.0813648293963
1.8044619422572
0.249343832021
0.19685039370079
MFB 2211
0.75721784776903
2.0813648293963
1.8044619422572
0.249343832021
0.19685039370079
MFB 2212
0.75721784776903
2.0813648293963
1.8044619422572
0.249343832021
0.19685039370079
MFB 2213
0.75721784776903
2.6807742782152
2.4038713910761
0.249343832021
0.19685039370079
Description
Reference | Female thread (BSPP) | Flow rate (in m³/h at 7 bar) | Replacement filter cartridge | Female thread (NPT) | Flow rate (cfm at 100 psi) | 3D |
---|---|---|---|---|---|---|
MFB 201 | G 1/4 | 34 | MFBC 201 | 1/4" FNPT | 20 | |
MFB 205 | G 3/4 | 175 | MFBC 205 | 3/8" FNPT | 35 | |
MFB 2201 | MFBC 201 | 1/2" FNPT | 50 | |||
MFB 2202 | MFBC 202 | 3/4" FNPT | 75 | |||
MFB 2203 | MFBC 203 | 3/4" FNPT | 103 | |||
MFB 2204 | MFBC 204 | 1" FNPT | 157 | |||
MFB 2205 | MFBC 205 | 1" 1/2 FNPT | 257 | |||
MFB 2206 | MFBC 206 | 1" 1/2 FNPT | 360 | |||
MFB 2207 | MFBC 207 | 2" FNPT | 401 | |||
MFB 2208 | MFBC 208 | 2" 1/2 FNPT | 584 | |||
MFB 2209 | MFBC 209 | 2" 1/2 FNPT | 775 | |||
MFB 2210 | MFBC 210 | 2" 1/2 FNPT | 1029 | |||
MFB 2211 | MFBC 211 | 3" FNPT | 1199 | |||
MFB 2212 | MFBC 212 | |||||
MFB 2213 | MFBC 213 |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
MFB 201 | 113.6 | 205.5 | 171.4 | 76 | 30 |
MFB 205 | 132 | 262.1 | 219.8 | 76 | 30 |
MFB 2201 | 0.37270341207349 | 0.6742125984252 | 0.56233595800525 | 0.249343832021 | 0.098425196850394 |
MFB 2202 | 0.37270341207349 | 0.6742125984252 | 0.56233595800525 | 0.249343832021 | 0.098425196850394 |
MFB 2203 | 0.37270341207349 | 0.82677165354331 | 0.70997375328084 | 0.249343832021 | 0.098425196850394 |
MFB 2204 | 0.43307086614173 | 0.85990813648294 | 0.72112860892388 | 0.249343832021 | 0.098425196850394 |
MFB 2205 | 0.43307086614173 | 0.85990813648294 | 0.72112860892388 | 0.249343832021 | 0.098425196850394 |
MFB 2206 | 0.43307086614173 | 1.0698818897638 | 0.78346456692913 | 0.249343832021 | 0.19685039370079 |
MFB 2207 | 0.65616797900263 | 1.1046587926509 | 0.90583989501312 | 0.249343832021 | 0.19685039370079 |
MFB 2208 | 0.65616797900263 | 1.4229002624672 | 1.2240813648294 | 0.249343832021 | 0.19685039370079 |
MFB 2209 | 0.65616797900263 | 1.8569553805774 | 1.6581364829396 | 0.249343832021 | 0.19685039370079 |
MFB 2210 | 0.75721784776903 | 2.0813648293963 | 1.8044619422572 | 0.249343832021 | 0.19685039370079 |
MFB 2211 | 0.75721784776903 | 2.0813648293963 | 1.8044619422572 | 0.249343832021 | 0.19685039370079 |
MFB 2212 | 0.75721784776903 | 2.0813648293963 | 1.8044619422572 | 0.249343832021 | 0.19685039370079 |
MFB 2213 | 0.75721784776903 | 2.6807742782152 | 2.4038713910761 | 0.249343832021 | 0.19685039370079 |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.