MFC activated carbon filtration
Female thread (BSPP)
G 1/4
Flow rate (in m³/h at 7 bar)
34
Replacement filter cartridge
MFCC 301
Max operating pressure
16 bar
16 bar,
11 bar for G 1 1/2 to G3
Temperature
+1°C to +66°C
Construction
Aluminium body and bowl
Filtration
Activated carbon filter
Description
Reference
Female thread (BSPP)
Flow rate (in m³/h at 7 bar)
Replacement filter cartridge
Female thread (NPT)
Flow rate (cfm at 100 psi)
MFC 301
MFC 3201
MFC 3202
MFC 3203
MFC 3204
MFC 3205
MFC 3206
MFC 3207
MFC 3208
MFC 3209
MFC 3210
MFC 3211
MFC 3212
MFC 3213
MFC 3214
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
MFC 301
113.6
205.5
171.4
76
MFC 3201
0.37270341207349
0.6742125984252
0.56233595800525
0.249343832021
MFC 3202
0.37270341207349
0.6742125984252
0.56233595800525
0.249343832021
MFC 3203
0.37270341207349
0.82677165354331
0.70997375328084
0.249343832021
MFC 3204
0.43307086614173
0.85990813648294
0.72112860892388
0.249343832021
MFC 3205
0.43307086614173
0.85990813648294
0.72112860892388
0.249343832021
MFC 3206
0.43307086614173
1.0698818897638
0.78346456692913
0.249343832021
MFC 3207
0.65616797900263
1.1046587926509
0.90583989501312
0.249343832021
MFC 3208
0.65616797900263
1.4229002624672
1.2240813648294
0.249343832021
MFC 3209
0.65616797900263
1.8569553805774
1.6581364829396
0.249343832021
MFC 3210
0.75721784776903
2.0813648293963
1.8044619422572
0.249343832021
MFC 3211
0.75721784776903
2.0813648293963
1.8044619422572
0.249343832021
MFC 3212
0.75721784776903
2.0813648293963
1.8044619422572
0.249343832021
MFC 3213
0.75721784776903
2.6807742782152
2.4038713910761
0.249343832021
MFC 3214
0.75721784776903
3.5600393700787
3.2831364829396
0.249343832021
Description
Reference | Female thread (BSPP) | Flow rate (in m³/h at 7 bar) | Replacement filter cartridge | Female thread (NPT) | Flow rate (cfm at 100 psi) | 3D |
---|---|---|---|---|---|---|
MFC 301 | G 1/4 | 34 | MFCC 301 | 1/4" FNPT | 20 | |
MFC 3201 | MFCC 301 | 3/8" FNPT | 35 | |||
MFC 3202 | MFCC 302 | 1/2" FNPT | 50 | |||
MFC 3203 | MFCC 303 | 3/4" FNPT | 75 | |||
MFC 3204 | MFCC 304 | 3/4" FNPT | 103 | |||
MFC 3205 | MFCC 305 | 1" FNPT | 157 | |||
MFC 3206 | MFCC 306 | 1" 1/2 FNPT | 257 | |||
MFC 3207 | MFCC 307 | 1" 1/2 FNPT | 360 | |||
MFC 3208 | MFCC 308 | 2" FNPT | 401 | |||
MFC 3209 | MFCC 309 | 2" 1/2 FNPT | 584 | |||
MFC 3210 | MFCC 310 | 2" 1/2 FNPT | 775 | |||
MFC 3211 | MFCC 311 | 2" 1/2 FNPT | 1029 | |||
MFC 3212 | MFCC 312 | 3" FNPT | 1199 | |||
MFC 3213 | MFCC 313 | 3" FNPT | 1499 | |||
MFC 3214 | MFCC 314 |
Dimensions
Reference | A inch | B inch | C inch | D inch |
---|---|---|---|---|
MFC 301 | 113.6 | 205.5 | 171.4 | 76 |
MFC 3201 | 0.37270341207349 | 0.6742125984252 | 0.56233595800525 | 0.249343832021 |
MFC 3202 | 0.37270341207349 | 0.6742125984252 | 0.56233595800525 | 0.249343832021 |
MFC 3203 | 0.37270341207349 | 0.82677165354331 | 0.70997375328084 | 0.249343832021 |
MFC 3204 | 0.43307086614173 | 0.85990813648294 | 0.72112860892388 | 0.249343832021 |
MFC 3205 | 0.43307086614173 | 0.85990813648294 | 0.72112860892388 | 0.249343832021 |
MFC 3206 | 0.43307086614173 | 1.0698818897638 | 0.78346456692913 | 0.249343832021 |
MFC 3207 | 0.65616797900263 | 1.1046587926509 | 0.90583989501312 | 0.249343832021 |
MFC 3208 | 0.65616797900263 | 1.4229002624672 | 1.2240813648294 | 0.249343832021 |
MFC 3209 | 0.65616797900263 | 1.8569553805774 | 1.6581364829396 | 0.249343832021 |
MFC 3210 | 0.75721784776903 | 2.0813648293963 | 1.8044619422572 | 0.249343832021 |
MFC 3211 | 0.75721784776903 | 2.0813648293963 | 1.8044619422572 | 0.249343832021 |
MFC 3212 | 0.75721784776903 | 2.0813648293963 | 1.8044619422572 | 0.249343832021 |
MFC 3213 | 0.75721784776903 | 2.6807742782152 | 2.4038713910761 | 0.249343832021 |
MFC 3214 | 0.75721784776903 | 3.5600393700787 | 3.2831364829396 | 0.249343832021 |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.