Micron Filter - Filtration threshold: 1 µm
Female thread (NPT)
1/4" FNPT
Flow rate (cfm at 100 psi)
20
Replacement filter cartridge
MFMC 101
Max operating pressure
232 psi
232 psi,
160 psi for 1.1/2" to 3"
Temperature
+34°F to +150°F
Construction
Aluminum body and bowl
Filtration
1 µm
Equipped with
Automatic float drain
Description
Reference
Female thread (NPT)
Flow rate (cfm at 100 psi)
Replacement filter cartridge
MFM 1201
MFM 1202
MFM 1203
MFM 1204
MFM 1205
MFM 1206
MFM 1208
MFM 1209
MFM 1210
MFM 1211
MFM 1212
MFM 1213
MFM 1214
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
MFM 1201
0.37270341207349
0.6742125984252
0.56233595800525
0.249343832021
0.098425196850394
MFM 1202
0.37270341207349
0.6742125984252
0.56233595800525
0.249343832021
0.098425196850394
MFM 1203
0.37270341207349
0.82677165354331
0.70997375328084
0.249343832021
0.098425196850394
MFM 1204
0.43307086614173
0.85990813648294
0.72112860892388
0.249343832021
0.098425196850394
MFM 1205
0.43307086614173
0.85990813648294
0.72112860892388
0.249343832021
0.098425196850394
MFM 1206
0.43307086614173
1.0698818897638
0.78346456692913
0.249343832021
0.19685039370079
MFM 1208
0.65616797900263
1.4229002624672
1.2240813648294
0.249343832021
0.19685039370079
MFM 1209
0.65616797900263
1.8569553805774
1.6581364829396
0.249343832021
0.19685039370079
MFM 1210
0.75721784776903
2.0813648293963
1.8044619422572
0.249343832021
0.19685039370079
MFM 1211
0.75721784776903
2.0813648293963
1.8044619422572
0.249343832021
0.19685039370079
MFM 1212
0.75721784776903
2.0813648293963
1.8044619422572
0.249343832021
0.19685039370079
MFM 1213
0.75721784776903
2.6807742782152
2.4038713910761
0.249343832021
0.19685039370079
MFM 1214
0.75721784776903
3.5600393700787
3.2831364829396
0.249343832021
0.19685039370079
Description
Reference | Female thread (NPT) | Flow rate (cfm at 100 psi) | Replacement filter cartridge | 3D |
---|---|---|---|---|
MFM 1201 | 1/4" FNPT | 20 | MFMC 101 | |
MFM 1202 | 3/8" FNPT | 35 | MFMC 102 | |
MFM 1203 | 1/2" FNPT | 50 | MFMC 103 | |
MFM 1204 | 3/4" FNPT | 75 | MFMC 104 | |
MFM 1205 | 3/4" FNPT | 103 | MFMC 105 | |
MFM 1206 | 1" FNPT | 157 | MFMC 106 | |
MFM 1208 | 1" 1/2 FNPT | 360 | MFMC 108 | |
MFM 1209 | 2" FNPT | 401 | MFMC 109 | |
MFM 1210 | 2" 1/2 FNPT | 584 | MFMC 110 | |
MFM 1211 | 2" 1/2 FNPT | 775 | MFMC 111 | |
MFM 1212 | 2" 1/2 FNPT | 1029 | MFMC 112 | |
MFM 1213 | 3" FNPT | 1199 | MFMC 113 | |
MFM 1214 | 3" FNPT | 1499 | MFMC 114 |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
MFM 1201 | 0.37270341207349 | 0.6742125984252 | 0.56233595800525 | 0.249343832021 | 0.098425196850394 |
MFM 1202 | 0.37270341207349 | 0.6742125984252 | 0.56233595800525 | 0.249343832021 | 0.098425196850394 |
MFM 1203 | 0.37270341207349 | 0.82677165354331 | 0.70997375328084 | 0.249343832021 | 0.098425196850394 |
MFM 1204 | 0.43307086614173 | 0.85990813648294 | 0.72112860892388 | 0.249343832021 | 0.098425196850394 |
MFM 1205 | 0.43307086614173 | 0.85990813648294 | 0.72112860892388 | 0.249343832021 | 0.098425196850394 |
MFM 1206 | 0.43307086614173 | 1.0698818897638 | 0.78346456692913 | 0.249343832021 | 0.19685039370079 |
MFM 1208 | 0.65616797900263 | 1.4229002624672 | 1.2240813648294 | 0.249343832021 | 0.19685039370079 |
MFM 1209 | 0.65616797900263 | 1.8569553805774 | 1.6581364829396 | 0.249343832021 | 0.19685039370079 |
MFM 1210 | 0.75721784776903 | 2.0813648293963 | 1.8044619422572 | 0.249343832021 | 0.19685039370079 |
MFM 1211 | 0.75721784776903 | 2.0813648293963 | 1.8044619422572 | 0.249343832021 | 0.19685039370079 |
MFM 1212 | 0.75721784776903 | 2.0813648293963 | 1.8044619422572 | 0.249343832021 | 0.19685039370079 |
MFM 1213 | 0.75721784776903 | 2.6807742782152 | 2.4038713910761 | 0.249343832021 | 0.19685039370079 |
MFM 1214 | 0.75721784776903 | 3.5600393700787 | 3.2831364829396 | 0.249343832021 | 0.19685039370079 |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.