Mini Worm Clamps
Ø min./max. (in)
0.24 - 0.31
Tightening screw (lbf.ft)
1.1
Band width (in)
0.354
Construction
Treated zinc-plated steel
Description
Reference
Ø min./max. (in)
Tightening screw (lbf.ft)
Band width (in)
PBM 8
PBM 9
PBM 10
PBM 11
PBM 12
PBM 13
PBM 14
PBM 15
PBM 16
PBM 17
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PBM 8
0.709
0.02
PBM 9
0.709
0.02
PBM 10
0.709
0.02
PBM 11
0.827
0.02
PBM 12
0.827
0.02
PBM 13
0.827
0.02
PBM 14
0.827
0.02
PBM 15
0.984
0.02
PBM 16
0.984
0.02
PBM 17
0.984
0.02
Description
Reference | Ø min./max. (in) | Tightening screw (lbf.ft) | Band width (in) | 3D |
---|---|---|---|---|
PBM 8 | 0.24 - 0.31 | 1.1 | 0.354 | |
PBM 9 | 0.28 - 0.35 | 1.1 | 0.354 | |
PBM 10 | 0.31 - 0.39 | 1.1 | 0.354 | |
PBM 11 | 0.35 - 0.43 | 1.1 | 0.354 | |
PBM 12 | 0.35 - 0.47 | 1.1 | 0.354 | |
PBM 13 | 0.39 - 0.51 | 1.1 | 0.354 | |
PBM 14 | 0.43 - 0.55 | 1.1 | 0.354 | |
PBM 15 | 0.47 - 0.59 | 1.1 | 0.354 | |
PBM 16 | 0.51 - 0.63 | 1.1 | 0.354 | |
PBM 17 | 0.55 - 0.67 | 1.1 | 0.354 |
Dimensions
Reference | A inch | B inch |
---|---|---|
PBM 8 | 0.709 | 0.02 |
PBM 9 | 0.709 | 0.02 |
PBM 10 | 0.709 | 0.02 |
PBM 11 | 0.827 | 0.02 |
PBM 12 | 0.827 | 0.02 |
PBM 13 | 0.827 | 0.02 |
PBM 14 | 0.827 | 0.02 |
PBM 15 | 0.984 | 0.02 |
PBM 16 | 0.984 | 0.02 |
PBM 17 | 0.984 | 0.02 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.