Home
Distribution
Hoses and hose extension
Polyurethane Ester base tubing in 328 ft rolls (unit of sales = 1 spool)
Polyurethane Ester base tubing in 328 ft rolls (unit of sales = 1 spool)
ID (/OD (mm))
2.5 x 4
Mini bend radius (at 68° F
(in))
0.47
Max operating pressure (at 68° F
(psi)
145
Color
Black
Temperature
- 4°F to +158°F
Construction
Polyurethane
Ester base
Highlight
Resistant to oils and greases
Description
Reference
ID (/OD (mm))
Mini bend radius (at 68° F
(in))
Max operating pressure (at 68° F
(psi)
Color
PUBK M2504100
PUBE M2504100
PUCR M2504100
PUGN M2504100
PUYW M2504100
PUGY M2504100
PURD M2504100
PUBK M0406100
PUBE M0406100
PUCR M0406100
PUGN M0406100
PUYW M0406100
PUGY M0406100
PURD M0406100
PUBK M5508100
PUBE M5508100
PUCR M5508100
PUGN M5508100
PUYW M5508100
PUGY M5508100
PURD M5508100
PUBK M0710100
PUBE M0710100
PUCR M0710100
PUBK M0812100
PUBE M0812100
PUCR M0812100
PUBK M9514100
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PUBK M2504100
PUBE M2504100
PUCR M2504100
PUGN M2504100
PUYW M2504100
PUGY M2504100
PURD M2504100
PUBK M0406100
PUBE M0406100
PUCR M0406100
PUGN M0406100
PUYW M0406100
PUGY M0406100
PURD M0406100
PUBK M5508100
PUBE M5508100
PUCR M5508100
PUGN M5508100
PUYW M5508100
PUGY M5508100
PURD M5508100
PUBK M0710100
PUBE M0710100
PUCR M0710100
PUBK M0812100
PUBE M0812100
PUCR M0812100
PUBK M9514100
Description
Reference | ID (/OD (mm)) | Mini bend radius (at 68° F (in)) | Max operating pressure (at 68° F (psi) | Color | 3D |
---|---|---|---|---|---|
PUBK M2504100 | 2.5 x 4 | 0.47 | 145 | Black | |
PUBE M2504100 | 2.5 x 4 | 0.47 | 145 | Blue | |
PUCR M2504100 | 2.5 x 4 | 0.47 | 145 | Clear | |
PUGN M2504100 | 2.5 x 4 | 0.47 | 145 | Green | |
PUYW M2504100 | 2.5 x 4 | 0.47 | 145 | Yellow | |
PUGY M2504100 | 2.5 x 4 | 0.47 | 145 | Grey | |
PURD M2504100 | 2.5 x 4 | 0.47 | 145 | Red | |
PUBK M0406100 | 4 x 6 | 0.59 | 130 | Black | |
PUBE M0406100 | 4 x 6 | 0.59 | 130 | Blue | |
PUCR M0406100 | 4 x 6 | 0.59 | 130 | Clear | |
PUGN M0406100 | 4 x 6 | 0.59 | 130 | Green | |
PUYW M0406100 | 4 x 6 | 0.59 | 130 | Yellow | |
PUGY M0406100 | 4 x 6 | 0.59 | 130 | Grey | |
PURD M0406100 | 4 x 6 | 0.59 | 130 | Red | |
PUBK M5508100 | 5.5 x 8 | 0.79 | 123 | Black | |
PUBE M5508100 | 5.5 x 8 | 0.79 | 123 | Blue | |
PUCR M5508100 | 5.5 x 8 | 0.79 | 123 | Clear | |
PUGN M5508100 | 5.5 x 8 | 0.79 | 123 | Green | |
PUYW M5508100 | 5.5 x 8 | 0.79 | 123 | Yellow | |
PUGY M5508100 | 5.5 x 8 | 0.79 | 123 | Grey | |
PURD M5508100 | 5.5 x 8 | 0.79 | 123 | Red | |
PUBK M0710100 | 7 x 10 | 0.98 | 123 | Black | |
PUBE M0710100 | 7 x 10 | 0.98 | 123 | Blue | |
PUCR M0710100 | 7 x 10 | 0.98 | 123 | Clear | |
PUBK M0812100 | 8 x 12 | 1.38 | 130 | Black | |
PUBE M0812100 | 8 x 12 | 1.38 | 130 | Blue | |
PUCR M0812100 | 8 x 12 | 1.38 | 130 | Clear | |
PUBK M9514100 | 9.5 x 14 | 1.77 | 130 | Black |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.