Blower kit with blow gun 27202, spiral and safety quick coupling
ID (in)
1/4''
Fitting
ISI 06
Interchange
INDUSTRIAL
Nozzle
OSH
Max length (ft)
13'
Description
Reference
ID (in)
Fitting
Interchange
Nozzle
Max length (ft)
ID/OD (mm)
Profile
Max length (m)
BGK PISBO254
BGK PISBO266
BGK PISBO268
BGK PUSBO254
BGK PUSBO266
BGK PUSBO268
BGK PESBO254
BGK PESBO266
BGK PESBO268
BGK PCSBM54
BGK PASBO254
BGK PASBO266
BGK PASBO268
BGK PCSBO254
BGK PCSBO266
BGK PCSBO268
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
BGK PISBO254
BGK PISBO266
BGK PISBO268
BGK PUSBO254
BGK PUSBO266
BGK PUSBO268
BGK PESBO254
BGK PESBO266
BGK PESBO268
BGK PCSBM54
BGK PASBO254
BGK PASBO266
BGK PASBO268
BGK PCSBO254
BGK PCSBO266
BGK PCSBO268
Description
Reference | ID (in) | Fitting | Interchange | Nozzle | Max length (ft) | ID/OD (mm) | Profile | Max length (m) | 3D |
---|---|---|---|---|---|---|---|---|---|
BGK PISBO254 | 1/4'' | ISI 06 | INDUSTRIAL | OSH | 13' | 5 x 8 | ISO 6150C | 4 | |
BGK PISBO266 | 5/16'' | ISI 06 | INDUSTRIAL | OSH | 20' | ||||
BGK PISBO268 | 5/16'' | ISI 06 | INDUSTRIAL | OSH | 26' | ||||
BGK PUSBO254 | 1/4'' | USI 06 | AUTOMOTIVE | OSH | 13' | ||||
BGK PUSBO266 | 5/16'' | USI 06 | AUTOMOTIVE | OSH | 20' | ||||
BGK PUSBO268 | 5/16'' | USI 06 | AUTOMOTIVE | OSH | 26' | ||||
BGK PESBO254 | 1/4'' | ESI 07 | EUROPEAN | OSH | 13' | ||||
BGK PESBO266 | 5/16'' | ESI 07 | EUROPEAN | OSH | 20' | ||||
BGK PESBO268 | 5/16'' | ESI 07 | EUROPEAN | OSH | 26' | ||||
BGK PCSBM54 | 1/4'' | CSI 06 | ARO 210 | MTL | 13' | ||||
BGK PASBO254 | 5/16'' | ASI 06 | ARO 210 | OSH | 20' | ||||
BGK PASBO266 | 5/16'' | ASI 06 | ARO 210 | OSH | 26' | ||||
BGK PASBO268 | 1/4'' | ASI 06 | ISO 6150C | OSH | 13' | ||||
BGK PCSBO254 | 5/16'' | CSI 06 | ISO 6150C | OSH | 20' | ||||
BGK PCSBO266 | 5/16'' | CSI 06 | ISO 6150C | OSH | 26' | ||||
BGK PCSBO268 | CSI 06 | OSH |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.