Polyamide (Nylon) Tubing in 100 ft rolls
OD (in)
3/16 or 0.188
ID (in)
0.138
Mini bend radius (at 70°F (in))
0.625
Max operating pressure (at 70°F (psi))
320
Color
Black
Temperature
- 60°F to +200°F
Construction
Polyamide PA 12
Highlight
Excellent shape memory
Highly resistant to chemicals
Description
Reference
OD (in)
ID (in)
Mini bend radius (at 70°F (in))
Max operating pressure (at 70°F (psi))
Color
PABK I1331100
PABE I0918100
PABK I0918100
PACR I0918100
PABE I1053100
PABK I1053100
PACR I1053100
PACR I1331100
PABE I1814100
PABK I1814100
PACR I1814100
PARD I1814100
PABE I2351100
PABK I2351100
PACR I2351100
PABE I1331100
PABE I2738100
PABK I2738100
PACR I2738100
PARD I2738100
PABE I3212100
PABK I3212100
PACR I3212100
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PABK I1331100
PABE I0918100
PABK I0918100
PACR I0918100
PABE I1053100
PABK I1053100
PACR I1053100
PACR I1331100
PABE I1814100
PABK I1814100
PACR I1814100
PARD I1814100
PABE I2351100
PABK I2351100
PACR I2351100
PABE I1331100
PABE I2738100
PABK I2738100
PACR I2738100
PARD I2738100
PABE I3212100
PABK I3212100
PACR I3212100
Description
Reference | OD (in) | ID (in) | Mini bend radius (at 70°F (in)) | Max operating pressure (at 70°F (psi)) | Color | 3D |
---|---|---|---|---|---|---|
PABK I1331100 | 3/16 or 0.188 | 0.138 | 0.625 | 320 | Black | |
PABE I0918100 | 1/8 or 0.125 | 0.080 | 0.375 | 420 | Blue | |
PABK I0918100 | 1/8 or 0.125 | 0.080 | 0.375 | 420 | Black | |
PACR I0918100 | 1/8 or 0.125 | 0.080 | 0.375 | 420 | Clear | |
PABE I1053100 | 5/32 or 0.156 | 0.106 | 0.5 | 350 | Blue | |
PABK I1053100 | 5/32 or 0.156 | 0.106 | 0.5 | 350 | Black | |
PACR I1053100 | 5/32 or 0.156 | 0.106 | 0.5 | 350 | Clear | |
PACR I1331100 | 3/16 or 0.188 | 0.138 | 0.625 | 320 | Clear | |
PABE I1814100 | 1/4 or 0.250 | 0.180 | 1.25 | 290 | Blue | |
PABK I1814100 | 1/4 or 0.250 | 0.180 | 1.25 | 290 | Black | |
PACR I1814100 | 1/4 or 0.250 | 0.180 | 1.25 | 290 | Clear | |
PARD I1814100 | 1/4 or 0.250 | 0.180 | 1.25 | 290 | Red | |
PABE I2351100 | 5/16 or 0.313 | 0.236 | 1.496 | 250 | Blue | |
PABK I2351100 | 5/16 or 0.313 | 0.236 | 1.496 | 250 | Black | |
PACR I2351100 | 5/16 or 0.313 | 0.236 | 1.496 | 250 | Clear | |
PABE I1331100 | 3/16 or 0.188 | 0.138 | 0.625 | 320 | Blue | |
PABE I2738100 | 3/8 or 0.375 | 0.275 | 1.2 | 250 | Blue | |
PABK I2738100 | 3/8 or 0.375 | 0.275 | 1.2 | 250 | Black | |
PACR I2738100 | 3/8 or 0.375 | 0.275 | 1.2 | 250 | Clear | |
PARD I2738100 | 3/8 or 0.375 | 0.275 | 1.2 | 250 | Red | |
PABE I3212100 | 1/2 or 0.500 | 0.375 | 3.5 | 240 | Blue | |
PABK I3212100 | 1/2 or 0.500 | 0.375 | 3.5 | 240 | Black | |
PACR I3212100 | 1/2 or 0.500 | 0.375 | 3.5 | 240 | Clear |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.