Polyamide (Nylon) Tubing in 1000 ft rolls
OD (in)
3/16 or 0.188
ID (in)
0.138
Mini bend radius (at 70°F
(in))
0.625
Max operating pressure (at 70°F
(psi))
320
Color
Black
Temperature
- 60°F to +200°F
Construction
Polyamide PA 12
Highlight
Excellent shape memory
Highly resistant to chemicals
Description
Reference
OD (in)
ID (in)
Mini bend radius (at 70°F
(in))
Max operating pressure (at 70°F
(psi))
Color
PABK I13311000
PABE I09181000
PABE I13311000
PABK I09181000
PACR I09181000
PABE I10531000
PABK I10531000
PACR I10531000
PACR I13311000
PABE I18141000
PABK I18141000
PACR I18141000
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PABK I13311000
PABE I09181000
PABE I13311000
PABK I09181000
PACR I09181000
PABE I10531000
PABK I10531000
PACR I10531000
PACR I13311000
PABE I18141000
PABK I18141000
PACR I18141000
Description
Reference | OD (in) | ID (in) | Mini bend radius (at 70°F (in)) | Max operating pressure (at 70°F (psi)) | Color | 3D |
---|---|---|---|---|---|---|
PABK I13311000 | 3/16 or 0.188 | 0.138 | 0.625 | 320 | Black | |
PABE I09181000 | 1/8 or 0.125 | 0.080 | 0.375 | 420 | Blue | |
PABE I13311000 | 3/16 or 0.188 | 0.138 | 0.625 | 320 | Blue | |
PABK I09181000 | 1/8 or 0.125 | 0.080 | 0.375 | 420 | Black | |
PACR I09181000 | 1/8 or 0.125 | 0.080 | 0.375 | 420 | Clear | |
PABE I10531000 | 5/32 or 0.156 | 0.106 | 0.5 | 350 | Blue | |
PABK I10531000 | 5/32 or 0.156 | 0.106 | 0.5 | 350 | Black | |
PACR I10531000 | 5/32 or 0.156 | 0.106 | 0.5 | 350 | Clear | |
PACR I13311000 | 3/16 or 0.188 | 0.138 | 0.625 | 320 | Clear | |
PABE I18141000 | 1/4 or 0.250 | 0.18 | 1.25 | 290 | Blue | |
PABK I18141000 | 1/4 or 0.250 | 0.18 | 1.25 | 290 | Black | |
PACR I18141000 | 1/4 or 0.250 | 0.18 | 1.25 | 290 | Clear |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.