Polyamide (Nylon) Tubing in 500 ft rolls
OD (in)
3/16 or 0.188
ID (in)
0.138
Mini bend radius (at 68°F
(in))
0.625
Max operating pressure (at 68°F
(psi))
320
Color
Black
Temperature
- 60°F to +200°F
Construction
Polyamide PA 12
Highlight
Excellent shape memory
Highly resistant to chemicals
Description
Reference
OD (in)
ID (in)
Mini bend radius (at 68°F
(in))
Max operating pressure (at 68°F
(psi))
Color
PABK I1331500
PABE I0918500
PABE I1331500
PABK I0918500
PACR I0918500
PABE I1053500
PABK I1053500
PACR I1053500
PACR I1331500
PABE I1814500
PABK I1814500
PACR I1814500
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PABK I1331500
PABE I0918500
PABE I1331500
PABK I0918500
PACR I0918500
PABE I1053500
PABK I1053500
PACR I1053500
PACR I1331500
PABE I1814500
PABK I1814500
PACR I1814500
Description
Reference | OD (in) | ID (in) | Mini bend radius (at 68°F (in)) | Max operating pressure (at 68°F (psi)) | Color | 3D |
---|---|---|---|---|---|---|
PABK I1331500 | 3/16 or 0.188 | 0.138 | 0.625 | 320 | Black | |
PABE I0918500 | 1/8 or 0.125 | 0.080 | 0.375 | 420 | Blue | |
PABE I1331500 | 3/16 or 0.188 | 0.138 | 0.625 | 320 | Blue | |
PABK I0918500 | 1/8 or 0.125 | 0.080 | 0.375 | 420 | Black | |
PACR I0918500 | 1/8 or 0.125 | 0.080 | 0.375 | 420 | Clear | |
PABE I1053500 | 5/32 or 0.156 | 0.106 | 0.5 | 350 | Blue | |
PABK I1053500 | 5/32 or 0.156 | 0.106 | 0.5 | 350 | Black | |
PACR I1053500 | 5/32 or 0.156 | 0.106 | 0.5 | 350 | Clear | |
PACR I1331500 | 3/16 or 0.188 | 0.138 | 0.625 | 320 | Clear | |
PABE I1814500 | 1/4 or 0.250 | 0.18 | 1.25 | 290 | Blue | |
PABK I1814500 | 1/4 or 0.250 | 0.18 | 1.25 | 290 | Black | |
PACR I1814500 | 1/4 or 0.250 | 0.18 | 1.25 | 290 | Clear |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.