Stainless steel - INOX 304 double ear o clips
Ø min./max. (mm)
05 - 07
Band width (mm)
6
Packaging
100
Highlight
Tamperproof clamp
Description
Reference
Ø min./max. (mm)
Band width (mm)
Packaging
Ø min./max. (in)
Band width (in)
INOX 0507
INOX 0709
INOX 0911
INOX 1113
INOX 1315
INOX 1518
INOX 1720
INOX 2023
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
INOX 0507
7.3
4.3
INOX 0709
9.3
4.3
INOX 0911
11.3
5.3
INOX 1113
0.043635170603675
0.019028871391076
INOX 1315
0.050196850393701
0.020669291338583
INOX 1518
0.060695538057743
0.022965879265092
INOX 1720
0.067257217847769
0.0249343832021
INOX 2023
0.077099737532808
0.027887139107612
Description
Reference | Ø min./max. (mm) | Band width (mm) | Packaging | Ø min./max. (in) | Band width (in) | 3D |
---|---|---|---|---|---|---|
INOX 0507 | 05 - 07 | 6 | 100 | 0.43 - 0.51 | 0.276 | |
INOX 0709 | 07 - 09 | 7 | 100 | 0.51 - 0.59 | 0.276 | |
INOX 0911 | 09 - 11 | 7 | 100 | 0.59 - 0.71 | 0.315 | |
INOX 1113 | 0.67 - 0.79 | 0.315 | ||||
INOX 1315 | 0.79 - 0.91 | 0.315 | ||||
INOX 1518 | ||||||
INOX 1720 | ||||||
INOX 2023 |
Dimensions
Reference | A inch | B inch |
---|---|---|
INOX 0507 | 7.3 | 4.3 |
INOX 0709 | 9.3 | 4.3 |
INOX 0911 | 11.3 | 5.3 |
INOX 1113 | 0.043635170603675 | 0.019028871391076 |
INOX 1315 | 0.050196850393701 | 0.020669291338583 |
INOX 1518 | 0.060695538057743 | 0.022965879265092 |
INOX 1720 | 0.067257217847769 | 0.0249343832021 |
INOX 2023 | 0.077099737532808 | 0.027887139107612 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.