Stainless steel - INOX 304 single ear o clips
Ø min./max. (mm)
7.5 - 8.5
Band width (mm)
6
Packaging
100
Highlight
Tamperproof clamp
Description
Reference
Ø min./max. (mm)
Band width (mm)
Packaging
Ø min./max. (in)
Band width (in)
INOX 0708EG
INOX 0809EG
INOX 0910EG
INOX 1011EG
INOX 1012EG
INOX 1113EG
INOX 1314EG
INOX 1315EG
INOX 1416EG
INOX 1517EG
INOX 1618EG
INOX 1719EG
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
INOX 0708EG
8.5
5.5
INOX 0809EG
9.5
6
INOX 0910EG
10.5
6.5
INOX 1011EG
11.5
7
INOX 1012EG
0.041010498687664
0.024606299212598
INOX 1113EG
0.044291338582677
0.026246719160105
INOX 1314EG
0.04757217847769
0.026246719160105
INOX 1315EG
0.050196850393701
0.027887139107612
INOX 1416EG
0.053477690288714
0.029527559055118
INOX 1517EG
0.056758530183727
0.031167979002625
INOX 1618EG
0.06003937007874
0.031167979002625
INOX 1719EG
0.063320209973753
0.032808398950131
Description
Reference | Ø min./max. (mm) | Band width (mm) | Packaging | Ø min./max. (in) | Band width (in) | 3D |
---|---|---|---|---|---|---|
INOX 0708EG | 7.5 - 8.5 | 6 | 100 | 0.41 - 0.49 | 0.256 | |
INOX 0809EG | 8.2 - 9.5 | 6 | 100 | 0.43 - 0.51 | 0.276 | |
INOX 0910EG | 9 - 10.5 | 6.5 | 100 | 0.51 - 0.57 | 0.276 | |
INOX 1011EG | 10 - 11.5 | 6.5 | 100 | 0.51 - 0.59 | 0.276 | |
INOX 1012EG | 0.55 - 0.63 | 0.276 | ||||
INOX 1113EG | 0.59 - 0.67 | 0.276 | ||||
INOX 1314EG | 0.63 - 0.71 | 0.295 | ||||
INOX 1315EG | 0.67 - 0.75 | 0.295 | ||||
INOX 1416EG | ||||||
INOX 1517EG | ||||||
INOX 1618EG | ||||||
INOX 1719EG |
Dimensions
Reference | A inch | B inch |
---|---|---|
INOX 0708EG | 8.5 | 5.5 |
INOX 0809EG | 9.5 | 6 |
INOX 0910EG | 10.5 | 6.5 |
INOX 1011EG | 11.5 | 7 |
INOX 1012EG | 0.041010498687664 | 0.024606299212598 |
INOX 1113EG | 0.044291338582677 | 0.026246719160105 |
INOX 1314EG | 0.04757217847769 | 0.026246719160105 |
INOX 1315EG | 0.050196850393701 | 0.027887139107612 |
INOX 1416EG | 0.053477690288714 | 0.029527559055118 |
INOX 1517EG | 0.056758530183727 | 0.031167979002625 |
INOX 1618EG | 0.06003937007874 | 0.031167979002625 |
INOX 1719EG | 0.063320209973753 | 0.032808398950131 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.