Straight female connector - Metric tube to female BSPP - RPD FG
BSPP female thread
1/8" FBSP
For tube OD (mm)
4
Operating pressure
0 to 145 psi
Temperature
+32°F to +140°F
Construction
Polymer and nickel-plated brass
Description
Reference
BSPP female thread
For tube OD (mm)
RPD FG0400
RPD FG0401
RPD FG0600
RPD FG0601
RPD FG0602
RPD FG0603
RPD FG0800
RPD FG0801
RPD FG0802
RPD FG0803
RPD FG1000
RPD FG1001
RPD FG1002
RPD FG1003
RPD FG1201
RPD FG1202
RPD FG1203
RPD FG1402
RPD FG1403
RPD FG1602
RPD FG1603
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPD FG0400
0.078740157480315
0.054133858267717
0.045931758530184
0.045931758530184
RPD FG0401
0.086942257217848
0.065616797900262
0.055774278215223
0.062335958005249
RPD FG0600
0.088582677165354
0.054133858267717
0.045931758530184
0.065616797900262
RPD FG0601
0.085301837270341
0.065616797900262
0.055774278215223
0.060695538057743
RPD FG0602
0.093503937007874
0.072178477690289
0.062335958005249
0.067257217847769
RPD FG0603
0.10170603674541
0.091863517060367
0.078740157480315
0.068897637795276
RPD FG0800
0.091863517060367
0.065616797900262
0.055774278215223
0.068897637795276
RPD FG0801
0.091863517060367
0.065616797900262
0.055774278215223
0.067257217847769
RPD FG0802
0.093503937007874
0.072178477690289
0.062335958005249
0.067257217847769
RPD FG0803
0.10170603674541
0.091863517060367
0.078740157480315
0.068897637795276
RPD FG1000
0.096784776902887
0.072178477690289
0.062335958005249
0.073818897637795
RPD FG1001
0.096784776902887
0.072178477690289
0.062335958005249
0.072178477690289
RPD FG1002
0.10498687664042
0.080380577427821
0.068897637795276
0.078740157480315
RPD FG1003
0.10498687664042
0.091863517060367
0.078740157480315
0.072178477690289
RPD FG1201
0.10334645669291
0.080380577427821
0.068897637795276
0.078740157480315
RPD FG1202
0.10826771653543
0.080380577427821
0.068897637795276
0.082020997375328
RPD FG1203
33
28
24
23
RPD FG1402
0.10269028871391
0.091863517060367
0.078740157480315
0.076443569553806
RPD FG1403
0.10498687664042
0.091863517060367
0.078740157480315
0.072178477690289
RPD FG1602
0.11154855643045
0.091863517060367
0.078740157480315
0.085301837270341
RPD FG1603
0.11482939632546
0.091863517060367
0.078740157480315
0.082020997375328
Description
Reference | BSPP female thread | For tube OD (mm) | 3D |
---|---|---|---|
RPD FG0400 | 1/8" FBSP | 4 | |
RPD FG0401 | 1/4" FBSP | 4 | |
RPD FG0600 | 1/8" FBSP | 6 | |
RPD FG0601 | 1/4" FBSP | 6 | |
RPD FG0602 | 3/8" FBSP | 6 | |
RPD FG0603 | 1/2" FBSP | 6 | |
RPD FG0800 | 1/8" FBSP | 8 | |
RPD FG0801 | 1/4" FBSP | 8 | |
RPD FG0802 | 3/8" FBSP | 8 | |
RPD FG0803 | 1/2" FBSP | 8 | |
RPD FG1000 | 1/8" FBSP | 10 | |
RPD FG1001 | 1/4" FBSP | 10 | |
RPD FG1002 | 3/8" FBSP | 10 | |
RPD FG1003 | 1/2" FBSP | 10 | |
RPD FG1201 | 1/4" FBSP | 12 | |
RPD FG1202 | 3/8" FBSP | 12 | |
RPD FG1203 | G 1/2 | 12 | |
RPD FG1402 | 3/8" FBSP | 14 | |
RPD FG1403 | 1/2" FBSP | 14 | |
RPD FG1602 | 3/8" FBSP | 16 | |
RPD FG1603 | 1/2" FBSP | 16 |
Dimensions
Reference | A inch | B inch | C inch | D inch |
---|---|---|---|---|
RPD FG0400 | 0.078740157480315 | 0.054133858267717 | 0.045931758530184 | 0.045931758530184 |
RPD FG0401 | 0.086942257217848 | 0.065616797900262 | 0.055774278215223 | 0.062335958005249 |
RPD FG0600 | 0.088582677165354 | 0.054133858267717 | 0.045931758530184 | 0.065616797900262 |
RPD FG0601 | 0.085301837270341 | 0.065616797900262 | 0.055774278215223 | 0.060695538057743 |
RPD FG0602 | 0.093503937007874 | 0.072178477690289 | 0.062335958005249 | 0.067257217847769 |
RPD FG0603 | 0.10170603674541 | 0.091863517060367 | 0.078740157480315 | 0.068897637795276 |
RPD FG0800 | 0.091863517060367 | 0.065616797900262 | 0.055774278215223 | 0.068897637795276 |
RPD FG0801 | 0.091863517060367 | 0.065616797900262 | 0.055774278215223 | 0.067257217847769 |
RPD FG0802 | 0.093503937007874 | 0.072178477690289 | 0.062335958005249 | 0.067257217847769 |
RPD FG0803 | 0.10170603674541 | 0.091863517060367 | 0.078740157480315 | 0.068897637795276 |
RPD FG1000 | 0.096784776902887 | 0.072178477690289 | 0.062335958005249 | 0.073818897637795 |
RPD FG1001 | 0.096784776902887 | 0.072178477690289 | 0.062335958005249 | 0.072178477690289 |
RPD FG1002 | 0.10498687664042 | 0.080380577427821 | 0.068897637795276 | 0.078740157480315 |
RPD FG1003 | 0.10498687664042 | 0.091863517060367 | 0.078740157480315 | 0.072178477690289 |
RPD FG1201 | 0.10334645669291 | 0.080380577427821 | 0.068897637795276 | 0.078740157480315 |
RPD FG1202 | 0.10826771653543 | 0.080380577427821 | 0.068897637795276 | 0.082020997375328 |
RPD FG1203 | 33 | 28 | 24 | 23 |
RPD FG1402 | 0.10269028871391 | 0.091863517060367 | 0.078740157480315 | 0.076443569553806 |
RPD FG1403 | 0.10498687664042 | 0.091863517060367 | 0.078740157480315 | 0.072178477690289 |
RPD FG1602 | 0.11154855643045 | 0.091863517060367 | 0.078740157480315 | 0.085301837270341 |
RPD FG1603 | 0.11482939632546 | 0.091863517060367 | 0.078740157480315 | 0.082020997375328 |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.