Treated steel double ear o clips
Ø min./max. (mm)
07 - 09
Band width (mm)
6
Packaging
100
Highlight
Tamperproof clamp
Description
Reference
Ø min./max. (mm)
Band width (mm)
Packaging
Ø min./max. (in)
Band width (in)
0709
0911
1113
1315
1517
1518
1720
1821
2023
2225
2327
2528
2731
3134
3437
3740
4043
4346
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
0709
9.3
3
0911
11.3
3
1113
13.3
3.5
1315
15.3
3.5
1517
17.5
4.5
1518
18.5
4.5
1720
20.5
5.5
1821
0.070538057742782
0.018044619422572
2023
0.077099737532808
0.018044619422572
2225
0.083661417322835
0.019685039370079
2327
0.090223097112861
0.021325459317585
2528
0.093503937007874
0.022965879265092
2731
0.10334645669291
0.022965879265092
3134
0.11318897637795
0.024606299212598
3437
37.5
7.5
3740
0.13287401574803
0.026246719160105
4043
0.14271653543307
0.027887139107612
4346
0.15255905511811
0.027887139107612
Description
Reference | Ø min./max. (mm) | Band width (mm) | Packaging | Ø min./max. (in) | Band width (in) | 3D |
---|---|---|---|---|---|---|
0709 | 07 - 09 | 6 | 100 | 0.71 - 0.83 | 0.276 | |
0911 | 09 - 11 | 7 | 100 | 0.79 - 0.91 | 0.315 | |
1113 | 11 - 13 | 7 | 100 | 0.87 - 0.98 | 0.354 | |
1315 | 13 - 15 | 7 | 100 | 0.91 - 1.06 | 0.354 | |
1517 | 14 - 17 | 7 | 100 | 0.98 - 1.10 | 0.354 | |
1518 | 15 - 18 | 7 | 100 | 1.06 - 1.22 | 0.354 | |
1720 | 17 - 20 | 7 | 100 | 1.22 - 1.34 | 0.354 | |
1821 | 34 - 37 | 9 | 100 | 1.46 - 1.57 | 0.394 | |
2023 | 1.57 - 1.69 | 0.394 | ||||
2225 | 1.69 - 1.81 | 0.394 | ||||
2327 | ||||||
2528 | ||||||
2731 | ||||||
3134 | ||||||
3437 | ||||||
3740 | ||||||
4043 | ||||||
4346 |
Dimensions
Reference | A inch | B inch |
---|---|---|
0709 | 9.3 | 3 |
0911 | 11.3 | 3 |
1113 | 13.3 | 3.5 |
1315 | 15.3 | 3.5 |
1517 | 17.5 | 4.5 |
1518 | 18.5 | 4.5 |
1720 | 20.5 | 5.5 |
1821 | 0.070538057742782 | 0.018044619422572 |
2023 | 0.077099737532808 | 0.018044619422572 |
2225 | 0.083661417322835 | 0.019685039370079 |
2327 | 0.090223097112861 | 0.021325459317585 |
2528 | 0.093503937007874 | 0.022965879265092 |
2731 | 0.10334645669291 | 0.022965879265092 |
3134 | 0.11318897637795 | 0.024606299212598 |
3437 | 37.5 | 7.5 |
3740 | 0.13287401574803 | 0.026246719160105 |
4043 | 0.14271653543307 | 0.027887139107612 |
4346 | 0.15255905511811 | 0.027887139107612 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.