Treated steel single ear o clips with INOX 301 ring
Ø min./max. (mm)
7.5 - 8.5
Band width (mm)
6
Packaging
100
Highlight
Tamperproof clamp
Description
Reference
Ø min./max. (mm)
Band width (mm)
Packaging
Ø min./max. (in)
Band width (in)
0708EG
0809EG
0910EG
1011EG
1012EG
1113EG
1315EG
1517EG
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
0708EG
8.5
5.5
0809EG
9.5
6
0910EG
10.5
6.5
1011EG
0.037729658792651
0.022965879265092
1012EG
0.041010498687664
0.024606299212598
1113EG
0.043635170603675
0.026246719160105
1315EG
0.050196850393701
0.027887139107612
1517EG
0.056758530183727
0.031167979002625
Description
Reference | Ø min./max. (mm) | Band width (mm) | Packaging | Ø min./max. (in) | Band width (in) | 3D |
---|---|---|---|---|---|---|
0708EG | 7.5 - 8.5 | 6 | 100 | 0.39 - 0.45 | 0.256 | |
0809EG | 8 - 9.5 | 6 | 100 | 0.41 - 0.49 | 0.256 | |
0910EG | 9 - 10.5 | 6.5 | 100 | 0.45 - 0.53 | 0.276 | |
1011EG | 0.51 - 0.69 | 0.276 | ||||
1012EG | 0.59 - 0.68 | 0.276 | ||||
1113EG | ||||||
1315EG | ||||||
1517EG |
Dimensions
Reference | A inch | B inch |
---|---|---|
0708EG | 8.5 | 5.5 |
0809EG | 9.5 | 6 |
0910EG | 10.5 | 6.5 |
1011EG | 0.037729658792651 | 0.022965879265092 |
1012EG | 0.041010498687664 | 0.024606299212598 |
1113EG | 0.043635170603675 | 0.026246719160105 |
1315EG | 0.050196850393701 | 0.027887139107612 |
1517EG | 0.056758530183727 | 0.031167979002625 |
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.