Y male - Metric tube to male BSPT - RPY MR
BSPT male thread
1/8" MBSP
For tube OD (mm)
4
Operating pressure
0 to 145 psi
Temperature
+32°F to +140°F
Construction
Polymer and nickel-plated brass
Description
Reference
BSPT male thread
For tube OD (mm)
RPY MR0400
RPY MR0401
RPY MR0600
RPY MR0601
RPY MR0602
RPY MR0603
RPY MR0800
RPY MR0801
RPY MR0802
RPY MR0803
RPY MR1000
RPY MR1001
RPY MR1002
RPY MR1003
RPY MR1201
RPY MR1202
RPY MR1203
RPY MR1402
RPY MR1403
RPY MR1602
RPY MR1603
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPY MR0400
0.13615485564304
0.065616797900262
0.032808398950131
0.11154855643045
RPY MR0401
0.14107611548556
0.065616797900262
0.045931758530184
0.11154855643045
RPY MR0600
0.14435695538058
0.083989501312336
0.039370078740158
0.11975065616798
RPY MR0601
0.1492782152231
0.083989501312336
0.045931758530184
0.11975065616798
RPY MR0602
0.15748031496063
0.083989501312336
0.055774278215223
0.12139107611549
RPY MR0603
0.16568241469816
0.083989501312336
0.068897637795276
0.12303149606299
RPY MR0800
0.14534120734908
0.090551181102362
0.045931758530184
0.12073490813648
RPY MR0801
0.1502624671916
0.090551181102362
0.045931758530184
0.12073490813648
RPY MR0802
0.15846456692913
0.090551181102362
0.055774278215223
0.12237532808399
RPY MR0803
0.16666666666667
0.090551181102362
0.068897637795276
0.1240157480315
RPY MR1000
0.18405511811024
0.11023622047244
0.055774278215223
0.15944881889764
RPY MR1001
0.18897637795276
0.11023622047244
0.055774278215223
0.15944881889764
RPY MR1002
0.19553805774278
0.10695538057743
0.055774278215223
0.15944881889764
RPY MR1003
0.20374015748031
0.11023622047244
0.068897637795276
0.16108923884514
RPY MR1201
0.1994750656168
0.12992125984252
0.062335958005249
0.16994750656168
RPY MR1202
0.20767716535433
0.12992125984252
0.062335958005249
0.17158792650919
RPY MR1203
0.21423884514436
0.12992125984252
0.068897637795276
0.17158792650919
RPY MR1402
0.21259842519685
0.1489501312336
0.072178477690289
0.17650918635171
RPY MR1403
0.21916010498688
0.1489501312336
0.072178477690289
0.17650918635171
RPY MR1602
0.21817585301837
0.15616797900262
0.078740157480315
0.18208661417323
RPY MR1603
0.2247375328084
0.15616797900262
0.078740157480315
0.18208661417323
Description
Reference | BSPT male thread | For tube OD (mm) | 3D |
---|---|---|---|
RPY MR0400 | 1/8" MBSP | 4 | |
RPY MR0401 | 1/4" MBSP | 4 | |
RPY MR0600 | 1/8" MBSP | 6 | |
RPY MR0601 | 1/4" MBSP | 6 | |
RPY MR0602 | 3/8" MBSP | 6 | |
RPY MR0603 | 1/2" MBSP | 6 | |
RPY MR0800 | 1/8" MBSP | 8 | |
RPY MR0801 | 1/4" MBSP | 8 | |
RPY MR0802 | 3/8" MBSP | 8 | |
RPY MR0803 | 1/2" MBSP | 8 | |
RPY MR1000 | 1/8" MBSP | 10 | |
RPY MR1001 | 1/4" MBSP | 10 | |
RPY MR1002 | 3/8" MBSP | 10 | |
RPY MR1003 | 1/2" MBSP | 10 | |
RPY MR1201 | 1/4" MBSP | 12 | |
RPY MR1202 | 3/8" MBSP | 12 | |
RPY MR1203 | 1/2" MBSP | 12 | |
RPY MR1402 | 3/8" MBSP | 14 | |
RPY MR1403 | 1/2" MBSP | 14 | |
RPY MR1602 | 3/8" MBSP | 16 | |
RPY MR1603 | 1/2" MBSP | 16 |
Dimensions
Reference | A inch | B inch | C inch | D inch |
---|---|---|---|---|
RPY MR0400 | 0.13615485564304 | 0.065616797900262 | 0.032808398950131 | 0.11154855643045 |
RPY MR0401 | 0.14107611548556 | 0.065616797900262 | 0.045931758530184 | 0.11154855643045 |
RPY MR0600 | 0.14435695538058 | 0.083989501312336 | 0.039370078740158 | 0.11975065616798 |
RPY MR0601 | 0.1492782152231 | 0.083989501312336 | 0.045931758530184 | 0.11975065616798 |
RPY MR0602 | 0.15748031496063 | 0.083989501312336 | 0.055774278215223 | 0.12139107611549 |
RPY MR0603 | 0.16568241469816 | 0.083989501312336 | 0.068897637795276 | 0.12303149606299 |
RPY MR0800 | 0.14534120734908 | 0.090551181102362 | 0.045931758530184 | 0.12073490813648 |
RPY MR0801 | 0.1502624671916 | 0.090551181102362 | 0.045931758530184 | 0.12073490813648 |
RPY MR0802 | 0.15846456692913 | 0.090551181102362 | 0.055774278215223 | 0.12237532808399 |
RPY MR0803 | 0.16666666666667 | 0.090551181102362 | 0.068897637795276 | 0.1240157480315 |
RPY MR1000 | 0.18405511811024 | 0.11023622047244 | 0.055774278215223 | 0.15944881889764 |
RPY MR1001 | 0.18897637795276 | 0.11023622047244 | 0.055774278215223 | 0.15944881889764 |
RPY MR1002 | 0.19553805774278 | 0.10695538057743 | 0.055774278215223 | 0.15944881889764 |
RPY MR1003 | 0.20374015748031 | 0.11023622047244 | 0.068897637795276 | 0.16108923884514 |
RPY MR1201 | 0.1994750656168 | 0.12992125984252 | 0.062335958005249 | 0.16994750656168 |
RPY MR1202 | 0.20767716535433 | 0.12992125984252 | 0.062335958005249 | 0.17158792650919 |
RPY MR1203 | 0.21423884514436 | 0.12992125984252 | 0.068897637795276 | 0.17158792650919 |
RPY MR1402 | 0.21259842519685 | 0.1489501312336 | 0.072178477690289 | 0.17650918635171 |
RPY MR1403 | 0.21916010498688 | 0.1489501312336 | 0.072178477690289 | 0.17650918635171 |
RPY MR1602 | 0.21817585301837 | 0.15616797900262 | 0.078740157480315 | 0.18208661417323 |
RPY MR1603 | 0.2247375328084 | 0.15616797900262 | 0.078740157480315 | 0.18208661417323 |
Most viewed
Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.